| Badgers | 0 | 0 | 0 | 0 | - | 0 |
| Wolverines | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Wolverines | Badgers | |
|---|---|---|
| First Downs | 17 | 6 |
| - Rushing | 12 | 4 |
| - Passing | 5 | 2 |
| - Penalty | 0 | 0 |
| Total Net Yards | 257 | 128 |
| - Offensive Plays | 63 | 42 |
| - Yards Per Play | 4.08 | 3.05 |
| Net Rushing Yards | 160 | 73 |
| - Rushing Attempts | 45 | 25 |
| - Yards Per Rush | 3.56 | 2.92 |
| Net Passing Yards | 97 | 55 |
| - Att/Comp/Int | 18 / 13 / 0 | 16 / 10 / 0 |
| - Gross Passing Yards | 97 | 64 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 9 |
| - Yards Per Pass Play | 5.39 | 3.24 |
| - Yards Per Completion | 7.46 | 6.40 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 12 | 3 / 12 |
| - Avg YTG on 3rd Down | 5.3 | 7.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 20 | 5 / 26 |
| Punt Returns/Yards | 4 / 32 | 1 / 8 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 19 |
| Time of Possession | 35:53 | 24:06 |
Drive Charts
Wolverines
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:19 | OWN 25 | 8 | 52 | Missed FG |
| 1 | 4:12 | 1:27 | OWN 20 | 3 | 8 | Punt |
| 1 | 0:42 | 3:33 | OWN 29 | 8 | 27 | Punt |
| 2 | 9:20 | 8:03 | OWN 29 | 13 | 66 | Field Goal |
| 3 | 14:05 | 3:05 | OWN 31 | 5 | 18 | Punt |
| 3 | 6:17 | 4:41 | OWN 20 | 7 | 24 | Punt |
| 4 | 14:53 | 1:24 | OWN 41 | 3 | 0 | Punt |
| 4 | 11:20 | 3:51 | OWN 40 | 6 | 14 | Punt |
| 4 | 4:30 | 4:30 | OWN 37 | 10 | 32 | Game |
Badgers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:41 | 5:29 | OWN 30 | 8 | 26 | Punt |
| 1 | 2:45 | 2:03 | OWN 32 | 3 | 3 | Punt |
| 2 | 12:08 | 2:49 | OWN 12 | 6 | 16 | Punt |
| 2 | 1:16 | 1:16 | OWN 25 | 3 | 1 | Half |
| 3 | 15:00 | 0:55 | OWN 25 | 3 | 1 | Punt |
| 3 | 11:00 | 4:43 | OWN 20 | 8 | 28 | Punt |
| 3 | 1:35 | 1:42 | OWN 11 | 3 | -1 | Punt |
| 4 | 13:30 | 2:10 | OWN 13 | 3 | 6 | Punt |
| 4 | 7:29 | 2:59 | OWN 2 | 5 | 20 | Punt |
Player Stats
Rushing Stats
Wolverines
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 James Hayes | 26 | 126 | 4.85 | 12 | 5 | 0 |
| #46 Dennis Jones | 17 | 34 | 2.00 | 8 | 0 | 0 |
| #12 Thomas Stinson | 2 | 0 | 0.00 | 0 | 0 | 0 |
Badgers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Richard Gomez | 12 | 38 | 3.17 | 8 | 0 | 0 |
| #33 Juan Simmons | 12 | 35 | 2.92 | 7 | 0 | 0 |
| #2 Rodrigo Dykstra | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Wolverines
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Thomas Stinson | 18 | 13 | 97 | 0 / 0 | 0 | 14 | 0 | 84.72 |
Badgers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Daniel Harshman | 16 | 10 | 64 | 1 / 9 | 0 | 13 | 0 | 70.83 |
Receiving Stats
Wolverines
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Francisco Williamson | 2 | 20 | 10.00 | 11 | 0 |
| #89 Avery Larkins | 2 | 20 | 10.00 | 10 | 0 |
| #33 James Hayes | 3 | 19 | 6.33 | 8 | 0 |
| #46 Dennis Jones | 3 | 16 | 5.33 | 11 | 0 |
| #83 Kendall Dunnigan | 1 | 14 | 14.00 | 14 | 0 |
| #10 Johnnie Lee | 2 | 8 | 4.00 | 5 | 0 |
Badgers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Donald Durham | 3 | 22 | 7.33 | 11 | 0 |
| #21 Richard Gomez | 3 | 16 | 5.33 | 8 | 0 |
| #89 Collin Williamson | 1 | 13 | 13.00 | 13 | 0 |
| #33 Juan Simmons | 1 | 8 | 8.00 | 8 | 0 |
| #84 Russell Aguinaldo | 1 | 3 | 3.00 | 3 | 0 |
| #87 Elmer Shain | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Wolverines
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #89 Avery Larkins | 0 | 21 | 0 | 1 |
| #83 Kendall Dunnigan | 8 | 43 | 0 | 1 |
| #62 Nicholas Tedesco | 26 | 46 | 0 | 3 |
| #70 Shawn Crippen | 26 | 47 | 0 | 1 |
| #85 Charles Domenico | 0 | 16 | 0 | 1 |
| #60 David Gold | 18 | 42 | 0 | 3 |
| #73 Alvin Perez | 21 | 26 | 0 | 2 |
| #60 Andrew Jones | 17 | 48 | 0 | 4 |
| #10 Johnnie Lee | 0 | 16 | 0 | 0 |
| #33 James Hayes | 2 | 2 | 0 | 0 |
| #63 Michael Barnhart | 12 | 18 | 0 | 4 |
| #34 Francisco Williamson | 4 | 20 | 0 | 0 |
| #37 Eugene Crowe | 0 | 7 | 0 | 0 |
| #86 Nicolas Szabo | 0 | 12 | 0 | 0 |
| #46 Dennis Jones | 6 | 3 | 0 | 0 |
| #99 Eugene Corrado | 6 | 0 | 0 | 0 |
| #45 Stephen Day | 7 | 4 | 0 | 0 |
| #93 Michael Parker | 2 | 1 | 0 | 0 |
| #75 Gordon Oaks | 7 | 1 | 0 | 0 |
| #47 John Felton | 1 | 1 | 0 | 0 |
| #54 Christopher Hess | 2 | 4 | 0 | 0 |
| #23 Jose Gipson | 0 | 2 | 0 | 0 |
| #94 Mark Oritz | 0 | 1 | 0 | 0 |
| #20 Charles Getz | 0 | 1 | 0 | 0 |
Badgers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Steven Johnson | 15 | 24 | 1 | 3 |
| #57 Christopher Grosso | 19 | 30 | 0 | 2 |
| #89 Collin Williamson | 1 | 23 | 0 | 1 |
| #76 Stephen Hicks | 25 | 29 | 0 | 1 |
| #86 Donald Durham | 0 | 17 | 0 | 0 |
| #75 James Aguirre | 23 | 33 | 0 | 0 |
| #79 Carlos Tunstall | 23 | 27 | 0 | 0 |
| #87 Elmer Shain | 0 | 11 | 0 | 1 |
| #84 Russell Aguinaldo | 0 | 10 | 0 | 0 |
| #2 Rodrigo Dykstra | 1 | 16 | 0 | 0 |
| #33 Juan Simmons | 5 | 10 | 0 | 0 |
| #35 Edgar Price | 0 | 5 | 0 | 0 |
| #88 Robert McFarland | 0 | 2 | 0 | 0 |
| #47 Corey Jacobs | 1 | 2 | 0 | 0 |
| #51 Juan Kraft | 5 | 1 | 0 | 0 |
| #61 Kyle Palladino | 6 | 2 | 0 | 0 |
| #69 Ray Payton | 6 | 1 | 0 | 0 |
| #54 John Davis | 9 | 4 | 0 | 0 |
| #64 Jason McCall | 9 | 0 | 0 | 0 |
| #37 Lawrence Brannon | 0 | 1 | 0 | 0 |
| #94 George Porter | 0 | 1 | 0 | 0 |
| #99 Rodrigo Hall | 0 | 2 | 0 | 0 |
| #21 Richard Gomez | 5 | 0 | 0 | 0 |
Interception Stats
Wolverines
| Name | Int | Yds | Avg | TDs |
|---|
Badgers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Wolverines
| Name | Fumb | Recov | Force | TDs |
|---|
Badgers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Wolverines
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Miguel Byrd | 6 | 272 | 45.33 | 40.00 | 55 | 4 |
Badgers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Alfredo Smith | 8 | 383 | 47.88 | 38.88 | 55 | 0 |
Kicking
Wolverines
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Jeff Marquez | 1 / 2 | 0 / 1 | 0 / 0 | 24 | 0 / 0 |
Badgers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Wolverines
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 James Hayes | 4 | 32 | 8.0 | 10 | 0 |
Badgers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Robert McFarland | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Wolverines
| Name | Ret | Yds | Avg | TDs |
|---|
Badgers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Wolverines
| Name | Tackles | Sacks |
|---|---|---|
| #33 Moises Daniel | 8 | 0 |
| #93 Michael Parker | 5 | 0 |
| #22 David Allen | 5 | 0 |
| #96 Larry Bond | 4 | 0 |
| #23 Jose Gipson | 3 | 0 |
| #47 John Felton | 3 | 0 |
| #20 Charles Getz | 3 | 0 |
| #69 Miguel Barron | 2 | 0 |
| #94 Mark Oritz | 1 | 1 |
| #70 Shawn Crippen | 1 | 0 |
| #67 Clifford Kennedy | 1 | 0 |
| #56 Michael Gonzales | 1 | 0 |
Badgers
| Name | Tackles | Sacks |
|---|---|---|
| #44 Raymond Rushin | 9 | 0 |
| #27 Thomas Watt | 9 | 0 |
| #94 George Porter | 7 | 0 |
| #90 Elias Warner | 7 | 0 |
| #77 Billy Morton | 6 | 0 |
| #25 David York | 5 | 0 |
| #69 Ray Payton | 4 | 0 |
| #32 Joseph Claar | 3 | 0 |
| #20 Paul Morrell | 3 | 0 |
| #52 Paul Saunders | 2 | 0 |
| #99 Rodrigo Hall | 2 | 0 |
| #64 Lawrence Clark | 1 | 0 |
| #64 Jason McCall | 1 | 0 |
| #52 Todd Peterson | 1 | 0 |