| Badgers | 0 | 0 | 0 | 0 | - | 0 |
| Huskies | 7 | 21 | 14 | 7 | - | 49 |
Scoring Summary
Team Statistics
| Huskies | Badgers | |
|---|---|---|
| First Downs | 17 | 8 |
| - Rushing | 15 | 5 |
| - Passing | 2 | 3 |
| - Penalty | 0 | 0 |
| Total Net Yards | 448 | 120 |
| - Offensive Plays | 60 | 56 |
| - Yards Per Play | 7.47 | 2.14 |
| Net Rushing Yards | 337 | 92 |
| - Rushing Attempts | 48 | 22 |
| - Yards Per Rush | 7.02 | 4.18 |
| Net Passing Yards | 111 | 28 |
| - Att/Comp/Int | 12 / 9 / 0 | 29 / 14 / 3 |
| - Gross Passing Yards | 111 | 72 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 44 |
| - Yards Per Pass Play | 9.25 | 0.82 |
| - Yards Per Completion | 12.33 | 5.14 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 11 | 5 / 17 |
| - Avg YTG on 3rd Down | 4.8 | 9.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 2 / 20 |
| Punt Returns/Yards | 3 / 30 | 1 / 8 |
| Kick Returns/Yards | 1 / 34 | 0 / 0 |
| Int Returns/Yards | 3 / 90 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 3 / 0 | 0 / 0 |
| Avg Drive Start | OWN 34 | OWN 24 |
| Time of Possession | 37:56 | 22:05 |
Drive Charts
Huskies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:37 | 2:15 | OWN 11 | 3 | 9 | Punt |
| 1 | 4:34 | 2:10 | OPP 25 | 3 | 4 | Punt |
| 1 | 2:24 | 3:45 | OWN 40 | 8 | 60 | Touchdown |
| 2 | 11:32 | 3:26 | OWN 49 | 6 | 51 | Touchdown |
| 2 | 4:01 | 2:00 | OWN 10 | 3 | 7 | Punt |
| 2 | 1:48 | 0:10 | OPP 48 | 2 | 48 | Touchdown |
| 3 | 15:00 | 5:27 | OWN 24 | 10 | 76 | Touchdown |
| 3 | 7:20 | 3:32 | OWN 27 | 6 | 36 | Punt |
| 3 | 3:00 | 1:49 | OPP 25 | 7 | -25 | Punt |
| 3 | 1:11 | 5:04 | OWN 5 | 8 | 38 | Punt |
| 4 | 10:07 | 5:27 | OWN 34 | 9 | 66 | Touchdown |
| 4 | 2:51 | 2:51 | OWN 7 | 5 | 42 | Game |
Badgers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:23 | OWN 25 | 3 | 8 | Punt |
| 1 | 10:22 | 5:48 | OWN 38 | 11 | 48 | Interception |
| 2 | 13:40 | 2:07 | OWN 25 | 3 | -12 | Punt |
| 2 | 8:06 | 4:05 | OWN 25 | 6 | 19 | Punt |
| 2 | 2:02 | 0:14 | OWN 34 | 3 | 4 | Interception |
| 2 | 1:38 | 1:38 | OWN 25 | 3 | 8 | Half |
| 3 | 9:33 | 2:13 | OWN 25 | 5 | 8 | Punt |
| 3 | 3:48 | 0:48 | OWN 1 | 3 | 1 | Interception |
| 4 | 11:07 | 1:00 | OWN 20 | 3 | -2 | Punt |
| 4 | 4:40 | 1:49 | OWN 25 | 6 | 14 | Punt |
Player Stats
Rushing Stats
Huskies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Max Wilson | 16 | 108 | 6.75 | 22 | 5 | 1 |
| #32 Duane Rutledge | 15 | 104 | 6.93 | 12 | 3 | 0 |
| #31 Elvin McKinnon | 13 | 92 | 7.08 | 15 | 5 | 0 |
| #42 Kyle Levy | 3 | 22 | 7.33 | 9 | 0 | 1 |
| #44 Allan Miller | 1 | 11 | 11.00 | 11 | 1 | 0 |
Badgers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Hilario Foote | 17 | 69 | 4.06 | 12 | 2 | 0 |
| #35 Edgar Price | 3 | 19 | 6.33 | 12 | 1 | 0 |
| #16 Daniel Harshman | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #2 Rodrigo Dykstra | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Huskies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 David Lawrence | 12 | 9 | 111 | 0 / 0 | 3 | 43 | 0 | 142.71 |
Badgers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Daniel Harshman | 29 | 14 | 72 | 5 / 44 | 0 | 18 | 3 | 15.23 |
Receiving Stats
Huskies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Eric Lawrence | 1 | 43 | 43.00 | 43 | 1 |
| #32 Duane Rutledge | 3 | 27 | 9.00 | 18 | 1 |
| #11 Charles Elder | 2 | 22 | 11.00 | 12 | 1 |
| #83 Frank Cantrell lll | 2 | 14 | 7.00 | 8 | 0 |
| #89 Robert Thompson | 1 | 5 | 5.00 | 5 | 0 |
Badgers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Eddie Davis | 4 | 43 | 10.75 | 18 | 0 |
| #84 Russell Aguinaldo | 3 | 14 | 4.67 | 6 | 0 |
| #87 Elmer Shain | 1 | 6 | 6.00 | 6 | 0 |
| #89 Collin Williamson | 1 | 5 | 5.00 | 5 | 0 |
| #2 Rodrigo Dykstra | 2 | 4 | 2.00 | 2 | 0 |
| #38 Hilario Foote | 3 | 0 | 0.00 | 3 | 0 |
Blocking Stats
Huskies
Badgers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 James Aguirre | 43 | 28 | 3 | 4 |
| #76 Stephen Hicks | 43 | 25 | 1 | 2 |
| #78 Steven Johnson | 35 | 29 | 1 | 4 |
| #57 Christopher Grosso | 36 | 28 | 0 | 0 |
| #38 Hilario Foote | 6 | 2 | 0 | 0 |
| #79 Carlos Tunstall | 40 | 22 | 0 | 1 |
| #89 Collin Williamson | 1 | 9 | 0 | 0 |
| #81 Eddie Davis | 3 | 22 | 0 | 3 |
| #2 Rodrigo Dykstra | 3 | 10 | 0 | 1 |
| #33 Juan Simmons | 0 | 6 | 0 | 1 |
| #61 Kyle Palladino | 7 | 3 | 0 | 0 |
| #44 Raymond Rushin | 8 | 3 | 0 | 0 |
| #64 Jason McCall | 10 | 2 | 0 | 0 |
| #51 Juan Kraft | 9 | 0 | 0 | 1 |
| #94 George Porter | 0 | 1 | 0 | 0 |
| #27 Thomas Watt | 0 | 1 | 0 | 0 |
| #87 Elmer Shain | 0 | 12 | 0 | 0 |
| #88 Robert McFarland | 0 | 12 | 0 | 1 |
| #84 Russell Aguinaldo | 0 | 5 | 0 | 0 |
| #35 Edgar Price | 9 | 2 | 0 | 0 |
| #52 Todd Peterson | 3 | 3 | 0 | 0 |
| #21 Richard Gomez | 1 | 1 | 0 | 1 |
| #52 Paul Saunders | 0 | 1 | 0 | 0 |
Interception Stats
Huskies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #54 Eugene Burchfield | 1 | 86 | 86.00 | 1 |
| #24 Kurt Johnson | 1 | 4 | 4.00 | 1 |
| #29 Francis Ludwig | 1 | 0 | 0.00 | 0 |
Badgers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Huskies
| Name | Fumb | Recov | Force | TDs |
|---|
Badgers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Huskies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Bradley Maxwell | 4 | 197 | 49.25 | 40.75 | 64 | 1 |
Badgers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Alfredo Smith | 8 | 395 | 49.38 | 45.88 | 56 | 4 |
Kicking
Huskies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 John Donaghy | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 7 / 7 |
Badgers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Huskies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Duane Rutledge | 3 | 30 | 10.0 | 13 | 0 |
Badgers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Robert McFarland | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Huskies
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Eric Lawrence | 1 | 34 | 34.0 | 0 |
Badgers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Huskies
| Name | Tackles | Sacks |
|---|---|---|
| #51 Philip Edgington | 7 | 1 |
| #21 William Fletcher | 6 | 0 |
| #55 David Binion | 6 | 0 |
| #99 Mark Gee | 5 | 2 |
| #47 Raymond Trott | 4 | 0 |
| #24 Kurt Johnson | 4 | 0 |
| #54 Eugene Burchfield | 2 | 0 |
| #92 Dennis Fritz | 2 | 1 |
| #90 Kevin Torres | 2 | 1 |
| #91 Troy Albertson | 2 | 0 |
| #43 Russell Smith | 1 | 0 |
| #57 George Rodriguez | 1 | 0 |
Badgers
| Name | Tackles | Sacks |
|---|---|---|
| #27 Thomas Watt | 12 | 0 |
| #32 Joseph Claar | 6 | 0 |
| #25 David York | 6 | 0 |
| #69 Ray Payton | 4 | 0 |
| #52 Todd Peterson | 4 | 0 |
| #44 Raymond Rushin | 4 | 0 |
| #94 George Porter | 4 | 0 |
| #95 Dallas Davis | 3 | 0 |
| #61 Kyle Palladino | 3 | 0 |
| #52 Paul Saunders | 2 | 0 |
| #20 Paul Morrell | 2 | 0 |
| #56 Timothy Bold | 2 | 0 |
| #37 Lawrence Brannon | 2 | 0 |
| #88 Robert McFarland | 1 | 0 |
| #64 Chris Moore | 1 | 0 |