| Bruins | 0 | 9 | 0 | 0 | - | 9 |
| Huskies | 3 | 10 | 17 | 3 | - | 33 |
Scoring Summary
Team Statistics
| Huskies | Bruins | |
|---|---|---|
| First Downs | 19 | 7 |
| - Rushing | 12 | 3 |
| - Passing | 6 | 4 |
| - Penalty | 1 | 0 |
| Total Net Yards | 408 | 152 |
| - Offensive Plays | 67 | 49 |
| - Yards Per Play | 6.09 | 3.10 |
| Net Rushing Yards | 278 | 41 |
| - Rushing Attempts | 51 | 21 |
| - Yards Per Rush | 5.45 | 1.95 |
| Net Passing Yards | 130 | 111 |
| - Att/Comp/Int | 15 / 12 / 0 | 27 / 14 / 3 |
| - Gross Passing Yards | 138 | 119 |
| - Sacks/Yards Lost | 1 / 8 | 1 / 8 |
| - Yards Per Pass Play | 8.13 | 3.96 |
| - Yards Per Completion | 11.50 | 8.50 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 5 / 12 | 5 / 13 |
| - Avg YTG on 3rd Down | 6.3 | 8.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 30 | 3 / 25 |
| Punt Returns/Yards | 2 / 23 | 0 / 0 |
| Kick Returns/Yards | 1 / 33 | 0 / 0 |
| Int Returns/Yards | 3 / 10 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 3 / 2 | 0 / 0 |
| Avg Drive Start | OWN 38 | OWN 23 |
| Time of Possession | 36:57 | 23:03 |
Drive Charts
Huskies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:09 | OWN 25 | 6 | 18 | Punt |
| 1 | 9:15 | 4:49 | OWN 41 | 7 | 26 | Field Goal |
| 2 | 10:48 | 2:21 | OWN 25 | 4 | 21 | Punt |
| 2 | 5:44 | 0:53 | OPP 24 | 3 | 24 | Touchdown |
| 2 | 3:14 | 0:49 | OWN 27 | 3 | 6 | Fumble |
| 2 | 2:13 | 2:11 | OWN 25 | 8 | 62 | Field Goal |
| 3 | 13:00 | 3:55 | OWN 31 | 7 | 69 | Touchdown |
| 3 | 8:15 | 3:21 | OPP 37 | 5 | 17 | Field Goal |
| 3 | 3:24 | 3:19 | OWN 33 | 6 | 67 | Touchdown |
| 4 | 13:26 | 3:23 | OPP 32 | 6 | 21 | Field Goal |
| 4 | 8:30 | 7:19 | OWN 2 | 11 | 58 | Punt |
| 4 | 0:28 | 0:28 | OWN 43 | 1 | 1 | Game |
Bruins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:51 | 1:36 | OWN 10 | 3 | 2 | Punt |
| 1 | 4:25 | 8:37 | OWN 25 | 14 | 39 | Field Goal |
| 2 | 8:28 | 2:43 | OWN 4 | 5 | 17 | Interception |
| 2 | 4:51 | 1:37 | OWN 25 | 3 | 7 | Punt |
| 2 | 2:25 | 0:12 | OPP 42 | 2 | 42 | Touchdown |
| 2 | 0:02 | 0:02 | OWN 25 | 1 | 6 | Half |
| 3 | 15:00 | 2:00 | OWN 25 | 3 | -2 | Punt |
| 3 | 9:05 | 0:50 | OWN 25 | 2 | 2 | Interception |
| 3 | 4:54 | 1:31 | OWN 25 | 3 | 1 | Punt |
| 3 | 0:05 | 1:39 | OWN 25 | 6 | 12 | Interception |
| 4 | 10:02 | 1:33 | OWN 25 | 4 | 29 | Punt |
| 4 | 1:11 | 0:43 | OWN 10 | 3 | -5 | Punt |
Player Stats
Rushing Stats
Huskies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Duane Rutledge | 16 | 85 | 5.31 | 13 | 4 | 1 |
| #23 Max Wilson | 15 | 80 | 5.33 | 20 | 1 | 1 |
| #31 Elvin McKinnon | 12 | 75 | 6.25 | 36 | 2 | 0 |
| #44 Allan Miller | 5 | 27 | 5.40 | 9 | 0 | 0 |
| #40 Franklin Cantrel | 3 | 11 | 3.67 | 7 | 0 | 0 |
Bruins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Jason Maggard | 18 | 33 | 1.83 | 11 | 2 | 0 |
| #6 Gary Thomas | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #24 Joseph Jones | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #27 Louis Crowder | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Huskies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 David Lawrence | 15 | 12 | 138 | 1 / 8 | 1 | 33 | 0 | 127.22 |
Bruins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Gary Thomas | 27 | 14 | 119 | 1 / 8 | 1 | 42 | 3 | 36.42 |
Receiving Stats
Huskies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Jason Clark | 4 | 57 | 14.25 | 33 | 1 |
| #83 Frank Cantrell lll | 4 | 49 | 12.25 | 21 | 0 |
| #32 Duane Rutledge | 1 | 16 | 16.00 | 16 | 0 |
| #89 Robert Thompson | 1 | 9 | 9.00 | 9 | 0 |
| #31 Elvin McKinnon | 1 | 5 | 5.00 | 5 | 0 |
| #23 Max Wilson | 1 | 2 | 2.00 | 2 | 0 |
Bruins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Joel Brown | 2 | 47 | 23.50 | 42 | 1 |
| #83 Gary Pope | 4 | 29 | 7.25 | 9 | 0 |
| #24 Joseph Jones | 2 | 23 | 11.50 | 23 | 0 |
| #23 Jason Maggard | 3 | 10 | 3.33 | 9 | 0 |
| #27 Louis Crowder | 2 | 6 | 3.00 | 8 | 0 |
| #12 Jeff Seth | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Huskies
Bruins
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #62 John Durant | 6 | 6 | 1 | 1 |
| #39 Maurice Webb | 0 | 1 | 0 | 0 |
| #55 Joseph Williams | 37 | 22 | 0 | 0 |
| #23 Jason Maggard | 9 | 3 | 0 | 0 |
| #78 John Orourke | 37 | 30 | 0 | 1 |
| #69 Carter Adair | 37 | 22 | 0 | 0 |
| #67 Dewey Vaughn | 24 | 25 | 0 | 2 |
| #60 James Gonzalez | 29 | 25 | 0 | 0 |
| #14 Joel Brown | 0 | 8 | 0 | 2 |
| #24 Joseph Jones | 14 | 19 | 0 | 2 |
| #60 Gerardo Broadwater | 5 | 1 | 0 | 0 |
| #54 Christopher Hess | 8 | 3 | 0 | 0 |
| #68 Mark Bell | 10 | 3 | 0 | 0 |
| #12 Jeff Seth | 0 | 6 | 0 | 0 |
| #83 Gary Pope | 7 | 15 | 0 | 0 |
| #86 John Clark | 0 | 7 | 0 | 0 |
| #27 Louis Crowder | 6 | 4 | 0 | 0 |
| #84 Kevin Rojas | 1 | 9 | 0 | 0 |
| #86 David Curran | 0 | 1 | 0 | 0 |
| #52 Kevin Fischer | 1 | 0 | 0 | 0 |
| #56 Lester Leffel | 2 | 1 | 0 | 0 |
| #53 Andrew Stock | 6 | 1 | 0 | 0 |
| #46 Jimmie Baker | 0 | 1 | 0 | 0 |
| #25 William Quinn | 0 | 1 | 0 | 0 |
| #40 Todd Pearson | 0 | 1 | 0 | 0 |
Interception Stats
Huskies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Kurt Johnson | 1 | 10 | 10.00 | 0 |
| #51 Philip Edgington | 2 | 0 | 0.00 | 0 |
Bruins
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Huskies
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Duane Rutledge | 1 | 0 | 0 | 0 |
| #31 Elvin McKinnon | 1 | 0 | 0 | 0 |
| #99 Mark Gee | 0 | 1 | 0 | 0 |
Bruins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #52 Kevin Fischer | 0 | 1 | 0 | 0 |
| #40 Todd Pearson | 0 | 0 | 1 | 0 |
Punting
Huskies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Bradley Maxwell | 3 | 127 | 42.33 | 42.33 | 50 | 3 |
Bruins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Buford Brooks | 6 | 290 | 48.33 | 45.67 | 52 | 1 |
Kicking
Huskies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 John Donaghy | 4 / 4 | 1 / 1 | 1 / 1 | 51 | 3 / 3 |
Bruins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Adalberto Cuddy | 1 / 1 | 1 / 1 | 1 / 1 | 54 | 0 / 1 |
Punt Return
Huskies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Elvin McKinnon | 2 | 23 | 11.5 | 12 | 0 |
Bruins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Huskies
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Elvin McKinnon | 1 | 33 | 33.0 | 0 |
Bruins
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Huskies
| Name | Tackles | Sacks |
|---|---|---|
| #51 Philip Edgington | 8 | 0 |
| #54 Eugene Burchfield | 5 | 0 |
| #45 Michael Rothe | 4 | 0 |
| #24 Kurt Johnson | 4 | 0 |
| #53 Joel Williams | 2 | 0 |
| #43 Russell Smith | 2 | 0 |
| #21 Clyde Melendez | 2 | 0 |
| #90 Kevin Torres | 2 | 1 |
| #94 Jordan Pettway | 1 | 0 |
| #85 Eric Lawrence | 1 | 0 |
| #97 Jeffery Hufford | 1 | 0 |
| #91 Troy Albertson | 1 | 0 |
| #28 Frank Hopkins | 1 | 0 |
| #26 Benjamin Whitener | 1 | 0 |
Bruins
| Name | Tackles | Sacks |
|---|---|---|
| #56 Lester Leffel | 10 | 0 |
| #92 Kenny Jacobson | 7 | 0 |
| #46 Jimmie Baker | 7 | 0 |
| #25 William Quinn | 6 | 0 |
| #39 Maurice Webb | 5 | 0 |
| #51 Winston Pelletier | 5 | 0 |
| #42 Daniel Henry | 5 | 0 |
| #40 Willie Brown | 4 | 0 |
| #40 Todd Pearson | 3 | 0 |
| #52 Kevin Fischer | 3 | 0 |
| #54 Christopher Hess | 3 | 0 |
| #72 Robert Bates | 1 | 0 |
| #99 Carl Galarza | 1 | 0 |
| #56 Harvey Patterson | 1 | 1 |
| #95 Archie Bailey | 1 | 0 |
| #83 Gary Pope | 1 | 0 |
| #96 Peter Venable | 1 | 0 |
| #24 Joseph Jones | 1 | 0 |
| #6 Gary Thomas | 1 | 0 |
| #78 John Orourke | 1 | 0 |