Spoilers

  • B1G vs SEC
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 10: Golden Gophers at Crimson Tide
November 04, 2035 58° Bryant Denny Stadium
Attendance: 72,294 (72%)
Golden Gophers 0 0 0 16 - 16
Crimson Tide 0 6 0 0 - 6
Scoring Summary
(Qtr 2) Crimson Tide: 4-1-MIN 25 (9:38) 2-Coy Morris 42 yard field goal is GOOD. ALA 3 MIN 0
(Qtr 2) Crimson Tide: 4-2-MIN 41 (2:00) 2-Coy Morris 58 yard field goal is GOOD. ALA 6 MIN 0
(Qtr 4) Golden Gophers: 4-5-ALA 36 (15:00) 99-Terrance Wydra 54 yard field goal is GOOD. ALA 6 MIN 3
(Qtr 4) Golden Gophers: 4-3-ALA 29 (2:40) 99-Terrance Wydra 46 yard field goal is GOOD. ALA 6 MIN 6
(Qtr 4) Golden Gophers: 4-4-ALA 38 (0:26) 99-Terrance Wydra 55 yard field goal is GOOD. ALA 6 MIN 9
(Qtr 4) Golden Gophers: 1-10-ALA 25 (0:22) 9-Edward Beller pass INTERCEPTED by 38-Benjamin Gish at ALA 31. 38-Benjamin Gish to ALA 0 for 31 yards. TOUCHDOWN! Extra point GOOD by 99-Terrance Wydra. ALA 6 MIN 16
Team Statistics
Crimson Tide Golden Gophers
First Downs 12 17
- Rushing 6 10
- Passing 5 6
- Penalty 1 1
Total Net Yards 195 297
- Offensive Plays 57 69
- Yards Per Play 3.42 4.30
Net Rushing Yards 108 134
- Rushing Attempts 29 30
- Yards Per Rush 3.72 4.47
Net Passing Yards 87 163
- Att/Comp/Int 26 / 17 / 1 39 / 22 / 2
- Gross Passing Yards 107 163
- Sacks/Yards Lost 2 / 20 0 / 0
- Yards Per Pass Play 3.11 4.18
- Yards Per Completion 6.29 7.41
Fumbles/Lost 0 / 0 0 / 0
3rd Down Conversions 3 / 13 8 / 17
- Avg YTG on 3rd Down 6.4 6.0
4th Down Conversions 0 / 1 0 / 1
Penalties/Yards 2 / 20 3 / 25
Punt Returns/Yards 0 / 0 1 / 7
Kick Returns/Yards 1 / 41 0 / 0
Int Returns/Yards 2 / 2 1 / 31
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 1 1
- Red Zone TDs/FGs 0 / 0 0 / 0
Avg Drive Start OWN 22 OWN 28
Time of Possession 28:59 31:00
Drive Charts
Crimson Tide
Qtr Start Poss From Plays Yards Result
1 15:00 8:08 OWN 25 13 65 Missed FG
1 2:11 1:24 OWN 33 3 4 Punt
2 14:50 5:16 OWN 36 8 39 Field Goal
2 6:19 4:23 OWN 9 9 50 Field Goal
2 0:02 0:02 OWN 8 1 0 Half
3 13:27 2:45 OWN 24 4 14 Punt
3 6:14 2:07 OWN 22 3 0 Punt
4 14:56 2:29 OWN 31 3 7 Punt
4 5:39 1:33 OWN 5 3 8 Punt
4 2:36 0:45 OWN 25 5 21 Punt
4 0:22 0:07 OWN 25 1 0 Interception
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 6:52 4:41 OWN 20 9 46 Interception
1 0:47 0:57 OWN 20 3 0 Punt
2 9:34 3:15 OWN 25 6 19 Punt
2 1:56 1:54 OWN 25 8 31 Punt
3 15:00 1:33 OWN 25 3 8 Punt
3 10:42 4:28 OWN 15 6 15 Punt
3 4:07 4:11 OWN 32 7 32 Field Goal
4 12:28 6:48 OWN 20 15 73 Interception
4 4:06 1:30 OWN 45 4 26 Field Goal
4 1:51 1:29 OWN 11 8 51 Field Goal
4 0:14 0:14 OPP 25 4 0 Downs
Player Stats
Rushing Stats
Crimson Tide
Name Att Yds Avg Lng 10+ TDs
#35 Ralph Washington 22 82 3.73 13 3 0
#28 Kevin Holmes 6 25 4.17 12 1 0
#33 Rodrigo Dykstra 1 1 1.00 1 0 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#22 Hilario Foote 24 95 3.96 12 4 0
#28 Paul Snow 5 29 5.80 11 2 0
#9 Wilfredo Feinberg 1 10 10.00 10 1 0
Passing Stats
Crimson Tide
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#9 Edward Beller 26 17 107 2 / 20 0 16 1 57.69
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Bradley Poster 39 22 163 0 / 0 0 28 2 45.14
Receiving Stats
Crimson Tide
Name Rec Yds Avg Lng TDs
#81 Robert Peele 3 24 8.00 16 0
#16 Michael Robinson 3 22 7.33 8 0
#11 Marcus Bowen 2 19 9.50 11 0
#87 Giovanni Dickerson 2 15 7.50 10 0
#33 Rodrigo Dykstra 5 15 3.00 8 0
#35 Ralph Washington 1 7 7.00 7 0
#28 Kevin Holmes 1 5 5.00 5 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#13 Rudolph Carpenter 4 51 12.75 28 0
#82 Steven Murray 5 46 9.20 15 0
#85 Jerry Leonard 6 32 5.33 9 0
#28 Paul Snow 3 12 4.00 6 0
#36 John Sweet 1 11 11.00 11 0
#22 Hilario Foote 2 8 4.00 6 0
#18 Benjamin Minjares 1 3 3.00 3 0
Blocking Stats
Crimson Tide
Name PassBlk RunBlk SkAlld TklAlld
#60 Chad Johnson 37 35 2 8
#69 Nate Terwilliger 0 1 0 0
#11 Marcus Bowen 0 8 0 1
#33 Rodrigo Dykstra 15 23 0 0
#57 Ronald McGee 37 35 0 1
#72 Hank Webb 33 37 0 0
#66 Roy Pumphrey 37 31 0 1
#87 Giovanni Dickerson 0 12 0 0
#81 Robert Peele 3 23 0 2
#16 Michael Robinson 0 13 0 0
#58 Michael Bergman 32 24 0 3
#35 Ralph Washington 8 4 0 0
#73 James Massey 5 8 0 3
#28 Kevin Holmes 3 7 0 1
#83 Roy Brady 0 7 0 0
#55 Don Hughes 3 2 0 1
#98 David Her 3 1 0 0
#65 Lawrence Bond 9 2 0 0
#99 Lawrence Smith 9 2 0 0
#1 Steve Jones 0 2 0 1
#78 John Braggs 0 3 0 0
#31 Anthony Conway 0 1 0 0
#42 Silas Warner 4 3 0 0
#59 Michael Green 0 1 0 0
#80 Wilmer Bailey 0 1 0 0
#41 Dirk Ackerman 0 2 0 0
#45 Douglas Flores 0 2 0 0
#91 Anthony Monroe 0 1 0 0
#30 William Winn 0 1 0 0
#99 Kenneth Hodge 0 1 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#85 Jerry Leonard 0 16 0 0
#78 George Velazco 47 37 0 0
#77 Melvin Cunningham 44 40 0 2
#82 Steven Murray 9 38 0 3
#50 Steven Shears 43 37 0 3
#13 Rudolph Carpenter 0 18 0 0
#65 Jonathan White 44 36 0 0
#84 Stanley Tyler 0 13 0 0
#69 Joseph Blount 34 31 0 2
#36 John Sweet 5 22 0 2
#74 Tracy McNeely 11 7 0 1
#22 Hilario Foote 9 3 0 1
#79 Ralph Hazelton 13 2 0 0
#63 Douglas McKenney 15 6 0 0
#11 Don Kauffman 4 3 0 1
#87 Karen Morris 0 1 0 0
#28 Paul Snow 3 8 0 1
#12 Paul Ruiz 0 2 0 0
#58 Glenn Caldwell 5 0 0 0
#35 Jordan Hodgdon 0 1 0 0
#16 Clifford Xu 0 2 0 0
#91 Matthew Butler 0 1 0 0
#94 Allen Masi 0 1 0 0
#60 Jeff Torres 0 1 0 0
Interception Stats
Crimson Tide
Name Int Yds Avg TDs
#48 Timothy Gaddy 1 1 1.00 0
#36 James Ross 1 1 1.00 0
Golden Gophers
Name Int Yds Avg TDs
#38 Benjamin Gish 1 31 31.00 1
Fumble Stats
Crimson Tide
Name Fumb Recov Force TDs
Golden Gophers
Name Fumb Recov Force TDs
Punting
Crimson Tide
Name Punts Yds Avg Net Lng In20
#19 Robert Odom 6 271 45.17 44.00 49 2
Golden Gophers
Name Punts Yds Avg Net Lng In20
#19 Tom Lindsay 5 218 43.60 43.60 48 2
Kicking
Crimson Tide
Name FG 40+ 50+ Lng XP
#2 Coy Morris 2 / 3 2 / 2 1 / 1 58 0 / 0
Golden Gophers
Name FG 40+ 50+ Lng XP
#99 Terrance Wydra 3 / 3 3 / 3 2 / 2 55 1 / 1
Punt Return
Crimson Tide
Name Ret Yds Avg Lng TDs
Golden Gophers
Name Ret Yds Avg Lng TDs
#28 Paul Snow 1 7 7.0 7 0
Kick Return
Crimson Tide
Name Ret Yds Avg TDs
#28 Kevin Holmes 1 41 41.0 0
Golden Gophers
Name Ret Yds Avg TDs
Defensive Stats
Crimson Tide
Name Tackles Sacks
#99 Lawrence Smith 9 0
#25 Martin Jamison 8 0
#42 Silas Warner 7 0
#31 Anthony Conway 6 0
#55 Don Hughes 5 0
#30 William Winn 5 0
#98 David Her 4 0
#1 Steve Jones 3 0
#48 Timothy Gaddy 2 0
#91 Anthony Monroe 1 0
#78 John Braggs 1 0
#65 Lawrence Bond 1 0
#41 Dirk Ackerman 1 0
Golden Gophers
Name Tackles Sacks
#16 Clifford Xu 7 0
#91 Matthew Butler 6 2
#12 Paul Ruiz 5 0
#35 Jordan Hodgdon 4 0
#11 Don Kauffman 4 0
#94 Allen Masi 4 0
#14 Chris Linn 4 0
#38 Benjamin Gish 3 0
#96 Bobby Flint 3 0
#51 Chad Hughes 2 0
#34 Don Wilson 2 0
#69 Robert Brown 1 0
#82 Steven Murray 1 0
#52 Lyndon Wilson 1 0
#99 Terrance Wydra 1 0
#18 Benjamin Minjares 1 0
#59 David Rieger 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 1a2c09b
Terms & Conditions | Privacy Policy