| Badgers | 0 | 3 | 0 | 0 | - | 3 |
| Tigers (AUB) | 3 | 3 | 3 | 3 | - | 12 |
Scoring Summary
Team Statistics
| Tigers (AUB) | Badgers | |
|---|---|---|
| First Downs | 13 | 10 |
| - Rushing | 10 | 4 |
| - Passing | 3 | 4 |
| - Penalty | 0 | 2 |
| Total Net Yards | 240 | 150 |
| - Offensive Plays | 62 | 53 |
| - Yards Per Play | 3.87 | 2.83 |
| Net Rushing Yards | 174 | 84 |
| - Rushing Attempts | 40 | 19 |
| - Yards Per Rush | 4.35 | 4.42 |
| Net Passing Yards | 66 | 66 |
| - Att/Comp/Int | 20 / 14 / 0 | 28 / 11 / 0 |
| - Gross Passing Yards | 81 | 124 |
| - Sacks/Yards Lost | 2 / 15 | 6 / 58 |
| - Yards Per Pass Play | 3.00 | 1.94 |
| - Yards Per Completion | 5.79 | 11.27 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 3 / 14 | 4 / 15 |
| - Avg YTG on 3rd Down | 6.8 | 8.8 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 3 / 20 | 1 / 5 |
| Punt Returns/Yards | 6 / 50 | 2 / 18 |
| Kick Returns/Yards | 1 / 34 | 1 / 34 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 0 / 3 | 0 / 0 |
| Avg Drive Start | OWN 40 | OWN 23 |
| Time of Possession | 35:07 | 24:54 |
Drive Charts
Tigers (AUB)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:07 | OWN 25 | 3 | 8 | Punt |
| 1 | 8:05 | 5:03 | OWN 39 | 8 | 32 | Field Goal |
| 1 | 1:29 | 3:20 | OPP 46 | 7 | 46 | Field Goal |
| 2 | 10:55 | 3:30 | OWN 25 | 5 | 17 | Punt |
| 2 | 6:28 | 2:03 | OWN 40 | 3 | 1 | Punt |
| 2 | 1:19 | 1:19 | OWN 24 | 2 | 1 | Half |
| 3 | 14:06 | 1:58 | OWN 43 | 3 | 1 | Punt |
| 3 | 11:10 | 3:36 | OPP 42 | 7 | 30 | Field Goal |
| 3 | 4:33 | 3:16 | OWN 45 | 6 | 40 | Fumble |
| 3 | 0:23 | 2:43 | OWN 35 | 6 | 18 | Punt |
| 4 | 6:34 | 4:37 | OWN 49 | 7 | 35 | Field Goal |
| 4 | 1:35 | 1:35 | OWN 42 | 5 | 16 | Game |
Badgers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:53 | 4:48 | OWN 26 | 8 | 41 | Missed FG |
| 1 | 3:02 | 1:33 | OWN 25 | 3 | -22 | Punt |
| 2 | 13:09 | 2:15 | OWN 25 | 3 | 8 | Punt |
| 2 | 7:24 | 0:57 | OWN 20 | 3 | 0 | Punt |
| 2 | 4:24 | 3:06 | OWN 24 | 6 | 39 | Field Goal |
| 3 | 15:00 | 0:54 | OWN 25 | 3 | -10 | Punt |
| 3 | 12:08 | 0:58 | OWN 11 | 3 | -10 | Punt |
| 3 | 7:34 | 3:01 | OWN 28 | 5 | 34 | Missed FG |
| 3 | 1:17 | 0:54 | OWN 27 | 3 | 1 | Punt |
| 4 | 12:40 | 6:06 | OWN 17 | 11 | 41 | Missed FG |
| 4 | 1:57 | 0:22 | OWN 25 | 5 | 41 | Downs |
Player Stats
Rushing Stats
Tigers (AUB)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Benjamin McCormick | 14 | 76 | 5.43 | 27 | 3 | 0 |
| #30 Tony Valentine | 10 | 47 | 4.70 | 23 | 1 | 0 |
| #23 Terry Waltman | 10 | 42 | 4.20 | 12 | 1 | 0 |
| #34 Dean Hopkins | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #27 Timothy Lopez | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #16 Michael Brown | 3 | 0 | 0.00 | 0 | 0 | 0 |
Badgers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Ernest Goodwin | 6 | 42 | 7.00 | 19 | 3 | 0 |
| #43 Theodore Galvan | 4 | 20 | 5.00 | 10 | 1 | 0 |
| #35 Paul Vinson | 3 | 14 | 4.67 | 10 | 1 | 0 |
| #37 Neil Barrett | 6 | 8 | 1.33 | 3 | 0 | 0 |
Passing Stats
Tigers (AUB)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Michael Brown | 11 | 7 | 52 | 1 / 8 | 0 | 11 | 0 | 74.81 |
| #11 Kyle Springer | 9 | 7 | 29 | 1 / 7 | 0 | 7 | 0 | 80.09 |
Badgers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Roy Martinez | 9 | 4 | 62 | 3 / 30 | 0 | 40 | 0 | 67.82 |
| #7 Richard Bolden | 19 | 7 | 62 | 3 / 28 | 0 | 30 | 0 | 46.38 |
Receiving Stats
Tigers (AUB)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 Benjamin McCormick | 3 | 20 | 6.67 | 9 | 0 |
| #33 Robert Burnham | 3 | 12 | 4.00 | 7 | 0 |
| #83 Ralph Fortier | 1 | 11 | 11.00 | 11 | 0 |
| #82 Jay Cathey | 1 | 9 | 9.00 | 9 | 0 |
| #85 Homer Campfield | 1 | 7 | 7.00 | 7 | 0 |
| #10 Roland Gabriel | 1 | 7 | 7.00 | 7 | 0 |
| #27 Timothy Lopez | 1 | 5 | 5.00 | 5 | 0 |
| #23 Terry Waltman | 1 | 4 | 4.00 | 4 | 0 |
| #14 Richard Wolford | 1 | 4 | 4.00 | 4 | 0 |
| #80 Jeffrey Aguirre | 1 | 2 | 2.00 | 2 | 0 |
Badgers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Fred Griffin | 2 | 47 | 23.50 | 40 | 0 |
| #44 Ernest Goodwin | 1 | 30 | 30.00 | 30 | 0 |
| #35 Paul Vinson | 2 | 10 | 5.00 | 9 | 0 |
| #85 Anthony Marshall | 1 | 10 | 10.00 | 10 | 0 |
| #87 Elmer Shain | 1 | 8 | 8.00 | 8 | 0 |
| #84 Brian Melson | 1 | 8 | 8.00 | 8 | 0 |
| #37 Neil Barrett | 1 | 6 | 6.00 | 6 | 0 |
| #43 Theodore Galvan | 1 | 3 | 3.00 | 3 | 0 |
| #81 John Wilson | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Tigers (AUB)
Badgers
Interception Stats
Tigers (AUB)
| Name | Int | Yds | Avg | TDs |
|---|
Badgers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tigers (AUB)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Michael Brown | 1 | 0 | 0 | 0 |
Badgers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Joseph Hatton | 0 | 1 | 1 | 0 |
Punting
Tigers (AUB)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Michael Moreno | 5 | 227 | 45.40 | 38.00 | 59 | 2 |
Badgers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Roosevelt Green | 6 | 292 | 48.67 | 40.83 | 54 | 0 |
Kicking
Tigers (AUB)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Guy Cordeiro | 4 / 4 | 1 / 1 | 0 / 0 | 46 | 0 / 0 |
Badgers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 William Stembridge | 1 / 4 | 1 / 4 | 1 / 3 | 54 | 0 / 0 |
Punt Return
Tigers (AUB)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Richard Wolford | 4 | 33 | 8.3 | 13 | 0 |
| #23 Terry Waltman | 2 | 17 | 8.5 | 9 | 0 |
Badgers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Scott Goodman | 2 | 18 | 9.0 | 9 | 0 |
Kick Return
Tigers (AUB)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Richard Wolford | 1 | 34 | 34.0 | 0 |
Badgers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Scott Goodman | 1 | 34 | 34.0 | 0 |
Defensive Stats
Tigers (AUB)
| Name | Tackles | Sacks |
|---|---|---|
| #79 Timothy Sexton | 5 | 1 |
| #28 Dale Barnes | 4 | 0 |
| #95 Jose Hendrix | 3 | 0 |
| #32 Frederick Brake | 3 | 0 |
| #57 Robert Murray | 2 | 0 |
| #29 Salvador Jones | 2 | 0 |
| #52 Edward Cortina | 2 | 1 |
| #63 Justin Martinez | 2 | 1 |
| #59 Kelly Hubbard | 2 | 0 |
| #92 Monte Martin | 2 | 0 |
| #66 Marion Capuano | 1 | 0 |
| #58 Harold Lewin | 1 | 0 |
| #38 Anthony Mullins | 1 | 0 |
| #71 Paul White | 1 | 1 |
| #94 Richard Carlock | 1 | 1 |
| #68 David Berry | 1 | 1 |
| #94 Jacob Willis | 1 | 0 |
| #26 Patrick Burney | 1 | 0 |
| #97 Michael Gilchrist | 1 | 0 |
| #33 Robert Burnham | 1 | 0 |
| #53 Luis Byron | 1 | 0 |
| #36 Joseph Ross | 1 | 0 |
Badgers
| Name | Tackles | Sacks |
|---|---|---|
| #45 John Barden | 6 | 0 |
| #64 Chris Moore | 6 | 0 |
| #93 Jason Davis | 5 | 0 |
| #48 Matthew Frazier | 4 | 0 |
| #42 Joseph Hatton | 4 | 1 |
| #52 Todd Peterson | 3 | 0 |
| #31 Robert Moreland | 3 | 0 |
| #32 Anthony Abel | 3 | 0 |
| #92 Christopher Davis | 3 | 0 |
| #39 Douglas Nally | 3 | 0 |
| #44 Raymond Rushin | 2 | 0 |
| #59 Andrew Finney | 2 | 0 |
| #98 Michael Martin | 2 | 0 |
| #53 Christopher Rowell | 2 | 0 |
| #51 Louis McIntyre | 2 | 0 |
| #96 Emmanuel Caldwell | 2 | 0 |
| #40 Richard Garcia | 1 | 0 |
| #73 John Carrillo | 1 | 0 |
| #70 Alonzo Lomas | 1 | 0 |
| #93 Walter Lee | 1 | 1 |
| #74 Edmund Grossman | 1 | 0 |
| #61 Kyle Palladino | 1 | 0 |
| #54 Daniel Smith | 1 | 0 |