Spoilers

  • B1G vs SEC
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Pre-Season Week 1: Golden Gophers at Tigers (Mizz)
August 16, 2036 73° Faurot Field
Attendance: 31,370 (51%)
Golden Gophers 7 3 0 0 - 10
Tigers (Mizz) 3 6 3 6 - 18
Scoring Summary
(Qtr 1) Golden Gophers: 2-8-MIZ 24 (6:07) 5-Michael Robertson pass complete to 84-Stanley Tyler for 24 yards. TOUCHDOWN! Extra point GOOD by 18-Gary Scruggs. MIZ 0 MIN 7
(Qtr 1) Tigers (Mizz): 4-3-MIN 24 (1:43) 11-Paul Grubbs 43 yard field goal is GOOD. MIN 92-Todd George was injured on the play. He looks like he should be able to return. MIZ 3 MIN 7
(Qtr 2) Tigers (Mizz): 2-10-MIZ 22 (5:14) 31-Jason Miller ran for 78 yards. TOUCHDOWN!
(Qtr 2) Golden Gophers: 3-9-MIZ 9 (0:05) 18-Gary Scruggs 28 yard field goal is GOOD. MIZ 9 MIN 10
(Qtr 3) Tigers (Mizz): 4-5-MIN 5 (7:21) 11-Paul Grubbs 23 yard field goal is GOOD. MIZ 12 MIN 10
(Qtr 4) Tigers (Mizz): 4-4-MIN 4 (7:49) 11-Paul Grubbs 22 yard field goal is GOOD. MIZ 15 MIN 10
(Qtr 4) Tigers (Mizz): 4-8-MIN 35 (1:23) 11-Paul Grubbs 53 yard field goal is GOOD. MIZ 18 MIN 10
Team Statistics
Tigers (Mizz) Golden Gophers
First Downs 8 8
- Rushing 6 4
- Passing 2 4
- Penalty 0 0
Total Net Yards 248 157
- Offensive Plays 59 61
- Yards Per Play 4.20 2.57
Net Rushing Yards 192 53
- Rushing Attempts 30 23
- Yards Per Rush 6.40 2.30
Net Passing Yards 56 104
- Att/Comp/Int 27 / 15 / 0 35 / 27 / 0
- Gross Passing Yards 74 133
- Sacks/Yards Lost 2 / 18 3 / 29
- Yards Per Pass Play 1.93 2.74
- Yards Per Completion 4.93 4.93
Fumbles/Lost 3 / 1 2 / 1
3rd Down Conversions 2 / 16 1 / 15
- Avg YTG on 3rd Down 7.8 9.3
4th Down Conversions 0 / 0 1 / 3
Penalties/Yards 4 / 20 2 / 10
Punt Returns/Yards 0 / 0 5 / 30
Kick Returns/Yards 1 / 29 2 / 64
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 1
- Red Zone TDs/FGs 0 / 2 0 / 1
Avg Drive Start OWN 30 OWN 28
Time of Possession 27:50 32:08
Drive Charts
Tigers (Mizz)
Qtr Start Poss From Plays Yards Result
1 15:00 0:59 OWN 25 3 2 Punt
1 11:51 1:35 OWN 19 3 4 Punt
1 8:09 1:27 OWN 11 3 6 Fumble
1 6:02 4:23 OWN 25 7 51 Field Goal
2 14:47 1:36 OWN 31 3 5 Punt
2 11:17 3:59 OWN 32 6 19 Punt
2 5:21 0:20 OWN 22 2 78 Touchdown
2 2:54 1:00 OWN 16 3 -5 Punt
3 10:58 1:39 OPP 47 3 1 Punt
3 5:06 0:57 OWN 37 3 0 Punt
3 1:53 0:56 OWN 35 3 3 Punt
4 14:53 7:07 OWN 35 11 61 Field Goal
4 3:26 1:34 OWN 20 3 5 Punt
4 1:37 0:18 OPP 36 3 1 Field Goal
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 14:01 2:10 OWN 29 3 5 Punt
1 10:15 2:07 OWN 39 3 7 Punt
1 6:41 0:39 OPP 26 2 26 Touchdown
1 1:40 1:53 OWN 25 3 -1 Punt
2 13:11 1:54 OWN 19 3 -1 Punt
2 7:18 1:57 OWN 20 3 9 Punt
2 5:00 2:07 OWN 31 3 3 Punt
2 1:54 1:52 OWN 48 9 43 Field Goal
3 15:00 4:02 OWN 25 7 22 Downs
3 9:19 2:00 OWN 8 3 -2 Field Goal
3 7:19 2:12 OWN 25 3 -9 Punt
3 4:09 2:16 OWN 22 3 -3 Punt
3 0:57 1:04 OWN 7 3 7 Punt
4 7:47 4:21 OWN 22 7 34 Punt
4 1:52 0:15 OWN 35 4 1 Downs
4 1:19 1:19 OWN 25 5 21 Game
Player Stats
Rushing Stats
Tigers (Mizz)
Name Att Yds Avg Lng 10+ TDs
#31 Jason Miller 15 118 7.87 78 2 1
#36 Robert Atkins 5 30 6.00 15 1 0
#28 Scott Leonard 8 29 3.63 16 1 0
#38 Herman Bankston 1 10 10.00 10 1 0
#44 Richard Ratliff 1 5 5.00 5 0 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#20 Lionel Pellegrino 6 35 5.83 11 2 0
#1 Henry Nguyen 12 17 1.42 12 1 0
#31 John Riley 3 8 2.67 9 0 0
#89 Harold Neal 2 -7 -3.50 0 0 0
Passing Stats
Tigers (Mizz)
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#1 William Lovell 17 10 48 1 / 10 0 10 0 63.60
#8 William Santana 10 5 26 1 / 8 0 12 0 56.25
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#5 Michael Robertson 35 27 133 3 / 29 1 24 0 91.73
Receiving Stats
Tigers (Mizz)
Name Rec Yds Avg Lng TDs
#85 Jeffery Clyne 3 26 8.67 10 0
#84 Charles Gann 2 16 8.00 12 0
#31 Jason Miller 4 15 3.75 8 0
#28 Scott Leonard 2 7 3.50 6 0
#88 Charles Banuelos 1 5 5.00 5 0
#84 Michael Schmidt 1 4 4.00 4 0
#14 Frank Grace 1 4 4.00 4 0
#44 Richard Ratliff 1 -3 -3.00 -3 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#84 Stanley Tyler 2 25 12.50 24 1
#83 William Simonds 3 25 8.33 21 0
#20 Lionel Pellegrino 3 19 6.33 19 0
#31 John Riley 5 18 3.60 9 0
#13 Rudolph Carpenter 2 16 8.00 12 0
#87 Alfred Gately 4 13 3.25 7 0
#1 Henry Nguyen 4 5 1.25 4 0
#41 Guadalupe Milne 1 5 5.00 5 0
#82 Steven Murray 1 3 3.00 3 0
#36 John Sweet 1 2 2.00 2 0
#89 Harold Neal 1 2 2.00 2 0
Blocking Stats
Tigers (Mizz)
Name PassBlk RunBlk SkAlld TklAlld
#59 Gregory Powell 14 10 1 2
#84 Michael Schmidt 2 16 1 1
#44 Richard Ratliff 26 27 0 1
#56 Steve Billiot 23 13 0 0
#28 Scott Leonard 5 1 0 0
#79 Barney Grady 23 16 0 2
#52 Derrick Hebert 25 15 0 0
#78 Burton Hopkins 18 13 0 1
#85 Jeffery Clyne 4 9 0 0
#61 Geraldo Paro 25 22 0 2
#90 Jordan Pettway 14 4 0 1
#41 Corey Jorgenson 4 1 0 0
#60 Luther Nisbet 26 19 0 2
#14 Frank Grace 0 9 0 1
#84 Charles Gann 7 26 0 0
#64 Roy Mansfield 3 1 0 0
#55 Robert Stevenson 3 3 0 0
#88 Charles Banuelos 1 16 0 2
#31 Jason Miller 4 8 0 1
#36 Robert Atkins 2 2 0 0
#78 George Perry 4 2 0 0
#66 Richard Chastain 24 24 0 1
#58 Robert Warren 0 2 0 0
#53 Charles Martin 0 2 0 0
#38 Herman Bankston 14 22 0 4
#77 Steven White 0 2 0 1
#74 Wayne Batz 0 1 0 0
#29 Richard Perryman 0 1 0 0
#96 Willard Lamons 0 1 0 0
#83 Kendrick Hanson 9 18 0 2
#35 Alan Smith 2 6 0 0
#89 Robert Mitchell 4 6 0 1
#50 John Comeaux 2 0 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#74 Tracy McNeely 36 16 1 2
#63 Douglas McKenney 36 10 1 1
#62 Wendell Harvey 19 11 1 1
#11 Don Kauffman 0 4 0 0
#78 George Velazco 20 14 0 0
#50 Steven Shears 13 18 0 0
#72 Michael Forester 13 20 0 3
#65 Jonathan White 19 14 0 2
#69 Joseph Blount 12 16 0 0
#85 Jerry Leonard 0 6 0 2
#82 Steven Murray 3 14 0 0
#41 Guadalupe Milne 0 5 0 1
#87 Alfred Gately 0 4 0 0
#35 Jordan Hodgdon 3 2 0 0
#79 Ralph Hazelton 34 12 0 2
#89 Harold Neal 10 17 0 0
#58 Guillermo Brown 31 9 0 0
#96 Bobby Flint 0 2 0 0
#69 Robert Brown 0 1 0 0
#51 Chad Hughes 1 2 0 0
#12 Paul Ruiz 1 3 0 0
#26 Kenneth Alexander 2 6 0 0
#84 Stanley Tyler 0 6 0 0
#1 Henry Nguyen 4 3 0 0
#48 Gene Belanger 0 1 0 0
#91 Matthew Butler 0 1 0 0
#94 Allen Masi 0 4 0 0
#36 John Sweet 2 8 0 0
#77 Melvin Cunningham 14 2 0 0
#61 Hal Barajas 10 5 0 0
#31 John Riley 3 9 0 0
#38 Benjamin Gish 0 1 0 0
#42 Mark Lomas 0 1 0 0
#95 Buck Moro 0 3 0 0
#6 Kyle Lyle 0 3 0 0
#13 Rudolph Carpenter 0 2 0 0
#20 Lionel Pellegrino 1 4 0 0
#83 William Simonds 0 3 0 0
#93 Robert Bowman 0 1 0 0
#92 Todd George 0 1 0 0
#60 Jeff Torres 0 1 0 0
#52 Lyndon Wilson 1 1 0 0
Interception Stats
Tigers (Mizz)
Name Int Yds Avg TDs
Golden Gophers
Name Int Yds Avg TDs
Fumble Stats
Tigers (Mizz)
Name Fumb Recov Force TDs
#31 Jason Miller 1 0 0 0
#8 William Santana 1 1 0 0
#44 Richard Ratliff 1 1 0 0
#74 Wayne Batz 0 0 1 0
#77 Steven White 0 1 1 0
Golden Gophers
Name Fumb Recov Force TDs
#1 Henry Nguyen 1 0 0 0
#87 Alfred Gately 1 0 0 0
#38 Benjamin Gish 0 1 0 0
#15 Roberto Bruce 0 0 1 0
#93 Robert Bowman 0 0 1 0
#69 Robert Brown 0 0 1 0
Punting
Tigers (Mizz)
Name Punts Yds Avg Net Lng In20
#10 Peter Overton 9 381 42.33 41.33 56 3
Golden Gophers
Name Punts Yds Avg Net Lng In20
#19 Tom Lindsay 10 474 47.40 44.90 51 3
Kicking
Tigers (Mizz)
Name FG 40+ 50+ Lng XP
#11 Paul Grubbs 4 / 4 2 / 2 1 / 1 53 0 / 1
Golden Gophers
Name FG 40+ 50+ Lng XP
#18 Gary Scruggs 1 / 1 0 / 0 0 / 0 28 1 / 1
Punt Return
Tigers (Mizz)
Name Ret Yds Avg Lng TDs
Golden Gophers
Name Ret Yds Avg Lng TDs
#87 Alfred Gately 5 30 6.0 10 0
Kick Return
Tigers (Mizz)
Name Ret Yds Avg TDs
#28 Scott Leonard 1 29 29.0 0
Golden Gophers
Name Ret Yds Avg TDs
#87 Alfred Gately 2 64 32.0 0
Defensive Stats
Tigers (Mizz)
Name Tackles Sacks
#23 Leland Tuckerman 5 0
#25 Dean Alexander 5 0
#29 Edward Ray 5 1
#41 Corey Jorgenson 4 0
#53 Charles Martin 4 0
#58 Robert Warren 4 0
#22 Michael Davis 4 0
#55 Robert Stevenson 3 0
#47 Raymond Trott 3 0
#98 James Henry 3 0
#57 Rickey Jones 3 1
#96 Willard Lamons 2 0
#40 Michael Wang 2 0
#64 Roy Mansfield 1 0
#95 Anthony Arrington 1 0
#52 Derrick Hebert 1 0
#74 Wayne Batz 1 0
#11 Paul Grubbs 1 0
#55 Edward Hastings 1 0
#29 Richard Perryman 1 0
#75 Moses Ayres 1 0
#38 Herman Bankston 1 0
#84 Michael Schmidt 1 0
#99 Paul Stoughton 1 0
#90 Jordan Pettway 1 1
Golden Gophers
Name Tackles Sacks
#96 Bobby Flint 5 1
#55 William Harris 4 0
#52 Lyndon Wilson 4 0
#69 Robert Brown 4 0
#11 Don Kauffman 3 0
#91 Matthew Butler 3 0
#14 Chris Linn 3 0
#43 Charles Ratcliff 3 0
#33 Ted Thomas 3 0
#51 Chad Hughes 2 0
#16 Clifford Xu 2 0
#93 Robert Bowman 2 1
#38 Benjamin Gish 1 0
#12 Paul Ruiz 1 0
#48 Gene Belanger 1 0
#6 Kyle Lyle 1 0
#92 Todd George 1 0
#95 Buck Moro 1 0
#35 Jordan Hodgdon 1 0
#26 Kenneth Alexander 1 0
#34 Don Wilson 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 23b49de
Terms & Conditions | Privacy Policy