| Tigers (AUB) | 3 | 3 | 7 | 3 | - | 16 |
| Buckeyes | 3 | 0 | 0 | 3 | - | 6 |
Scoring Summary
Team Statistics
| Buckeyes | Tigers (AUB) | |
|---|---|---|
| First Downs | 12 | 11 |
| - Rushing | 5 | 8 |
| - Passing | 7 | 3 |
| - Penalty | 0 | 0 |
| Total Net Yards | 167 | 201 |
| - Offensive Plays | 70 | 60 |
| - Yards Per Play | 2.39 | 3.35 |
| Net Rushing Yards | 87 | 127 |
| - Rushing Attempts | 29 | 31 |
| - Yards Per Rush | 3.00 | 4.10 |
| Net Passing Yards | 80 | 74 |
| - Att/Comp/Int | 35 / 18 / 1 | 28 / 18 / 1 |
| - Gross Passing Yards | 135 | 84 |
| - Sacks/Yards Lost | 6 / 55 | 1 / 10 |
| - Yards Per Pass Play | 1.95 | 2.55 |
| - Yards Per Completion | 7.50 | 4.67 |
| Fumbles/Lost | 2 / 0 | 1 / 1 |
| 3rd Down Conversions | 7 / 19 | 4 / 15 |
| - Avg YTG on 3rd Down | 6.6 | 5.9 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 3 / 20 | 0 / 0 |
| Punt Returns/Yards | 2 / 7 | 6 / 68 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 18 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 31 | OWN 35 |
| Time of Possession | 28:34 | 31:28 |
Drive Charts
Buckeyes
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:35 | 3:21 | OPP 34 | 6 | 13 | Field Goal |
| 1 | 1:00 | 3:11 | OWN 25 | 6 | 20 | Punt |
| 2 | 11:26 | 2:07 | OWN 36 | 3 | 3 | Punt |
| 2 | 6:24 | 4:56 | OWN 34 | 10 | 43 | Missed FG |
| 2 | 0:15 | 0:15 | OWN 25 | 1 | -2 | Half |
| 3 | 15:00 | 2:10 | OWN 25 | 3 | -7 | Punt |
| 3 | 12:01 | 0:12 | OWN 15 | 2 | 0 | Interception |
| 3 | 9:49 | 1:36 | OPP 45 | 3 | -11 | Punt |
| 3 | 2:47 | 4:08 | OWN 48 | 8 | 23 | Field Goal |
| 4 | 12:04 | 1:30 | OWN 24 | 3 | 0 | Punt |
| 4 | 8:24 | 1:37 | OWN 8 | 3 | -1 | Punt |
| 4 | 4:38 | 2:11 | OWN 25 | 9 | 24 | Downs |
| 4 | 1:44 | 1:20 | OWN 20 | 10 | 42 | Downs |
Tigers (AUB)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:25 | OWN 25 | 3 | 13 | Fumble |
| 1 | 10:14 | 9:14 | OWN 25 | 15 | 72 | Field Goal |
| 2 | 12:49 | 1:24 | OWN 17 | 3 | 6 | Punt |
| 2 | 9:19 | 2:55 | OWN 2 | 5 | 19 | Punt |
| 2 | 1:28 | 1:13 | OWN 30 | 6 | 32 | Field Goal |
| 3 | 12:50 | 0:49 | OWN 48 | 3 | -10 | Punt |
| 3 | 11:50 | 1:49 | OPP 25 | 3 | -6 | Punt |
| 3 | 10:01 | 0:11 | OWN 32 | 3 | 5 | Interception |
| 3 | 8:14 | 5:27 | OWN 16 | 9 | 43 | Missed FG |
| 4 | 13:38 | 1:34 | OWN 25 | 3 | 4 | Punt |
| 4 | 10:34 | 2:10 | OWN 36 | 3 | 10 | Punt |
| 4 | 6:47 | 2:09 | OPP 36 | 3 | 7 | Field Goal |
| 4 | 2:27 | 0:44 | OPP 49 | 3 | 1 | Punt |
| 4 | 0:24 | 0:24 | OWN 38 | 1 | 0 | Game |
Player Stats
Rushing Stats
Buckeyes
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Jason Maggard | 13 | 44 | 3.38 | 11 | 2 | 0 |
| #30 Jose Reese | 10 | 28 | 2.80 | 18 | 1 | 0 |
| #41 Matthew Branch | 5 | 12 | 2.40 | 8 | 0 | 0 |
| #37 John Hick | 1 | 3 | 3.00 | 3 | 0 | 0 |
Tigers (AUB)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Benjamin McCormick | 16 | 66 | 4.13 | 17 | 2 | 0 |
| #23 Terry Waltman | 7 | 22 | 3.14 | 7 | 0 | 0 |
| #27 Timothy Lopez | 2 | 15 | 7.50 | 13 | 1 | 0 |
| #30 Tony Valentine | 4 | 14 | 3.50 | 5 | 0 | 0 |
| #11 Kyle Springer | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #16 Michael Brown | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Buckeyes
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Aaron Broadnax | 26 | 12 | 97 | 4 / 37 | 0 | 21 | 1 | 40.06 |
| #1 Robert Jacobs | 9 | 6 | 38 | 2 / 18 | 0 | 14 | 0 | 75.23 |
Tigers (AUB)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Kyle Springer | 17 | 13 | 65 | 0 / 0 | 0 | 13 | 0 | 81.74 |
| #16 Michael Brown | 11 | 5 | 19 | 1 / 10 | 0 | 7 | 1 | 14.58 |
Receiving Stats
Buckeyes
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Chris Ryant | 3 | 38 | 12.67 | 14 | 0 |
| #23 Jason Maggard | 2 | 21 | 10.50 | 11 | 0 |
| #86 James Wilson | 1 | 21 | 21.00 | 21 | 0 |
| #87 Edwin Molina | 1 | 13 | 13.00 | 13 | 0 |
| #41 Willie Mackey | 1 | 12 | 12.00 | 12 | 0 |
| #83 Juan McCoy | 1 | 8 | 8.00 | 8 | 0 |
| #37 John Hick | 2 | 8 | 4.00 | 5 | 0 |
| #82 William Valdovinos | 1 | 6 | 6.00 | 6 | 0 |
| #89 Kyle Jones | 1 | 5 | 5.00 | 5 | 0 |
| #85 Joseph Huff | 2 | 4 | 2.00 | 2 | 0 |
| #30 Jose Reese | 2 | 0 | 0.00 | 1 | 0 |
| #41 Matthew Branch | 1 | -1 | -1.00 | -1 | 0 |
Tigers (AUB)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Homer Campfield | 4 | 38 | 9.50 | 13 | 0 |
| #83 Ralph Fortier | 3 | 10 | 3.33 | 7 | 0 |
| #30 Tony Valentine | 2 | 10 | 5.00 | 8 | 0 |
| #14 Richard Wolford | 2 | 9 | 4.50 | 7 | 0 |
| #44 Benjamin McCormick | 1 | 7 | 7.00 | 7 | 0 |
| #10 Roland Gabriel | 1 | 6 | 6.00 | 6 | 0 |
| #80 Jeffrey Aguirre | 1 | 2 | 2.00 | 2 | 0 |
| #23 Terry Waltman | 1 | 2 | 2.00 | 2 | 0 |
| #33 Robert Burnham | 3 | 0 | 0.00 | 2 | 0 |
Blocking Stats
Buckeyes
Tigers (AUB)
Interception Stats
Buckeyes
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Reggie Ewing | 1 | 0 | 0.00 | 0 |
Tigers (AUB)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #58 Harold Lewin | 1 | 18 | 18.00 | 1 |
Fumble Stats
Buckeyes
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Matthew Branch | 1 | 0 | 0 | 0 |
| #85 Joseph Huff | 1 | 1 | 0 | 0 |
| #58 John Snell | 0 | 1 | 1 | 0 |
Tigers (AUB)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Robert Burnham | 1 | 0 | 0 | 0 |
| #26 Patrick Burney | 0 | 0 | 1 | 0 |
Punting
Buckeyes
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Walter Plummer | 7 | 342 | 48.86 | 39.43 | 58 | 3 |
Tigers (AUB)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Michael Moreno | 6 | 284 | 47.33 | 42.83 | 53 | 2 |
Kicking
Buckeyes
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Adalberto Cuddy | 2 / 3 | 1 / 2 | 0 / 0 | 47 | 0 / 0 |
Tigers (AUB)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Guy Cordeiro | 3 / 4 | 2 / 3 | 1 / 2 | 55 | 1 / 1 |
Punt Return
Buckeyes
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Joseph Huff | 2 | 7 | 3.5 | 6 | 0 |
Tigers (AUB)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Richard Wolford | 5 | 62 | 12.4 | 21 | 0 |
| #23 Terry Waltman | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Buckeyes
| Name | Ret | Yds | Avg | TDs |
|---|
Tigers (AUB)
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Buckeyes
| Name | Tackles | Sacks |
|---|---|---|
| #99 Rodrigo Hall | 8 | 0 |
| #33 Reggie Ewing | 5 | 0 |
| #54 Justin Delia | 4 | 0 |
| #42 Ronald Jennings | 3 | 0 |
| #49 Jeffrey Apodaca | 3 | 0 |
| #41 Ronald Zamora | 3 | 0 |
| #58 John Snell | 3 | 0 |
| #67 Timothy Hopkins | 2 | 0 |
| #91 Jerry Bowman | 2 | 0 |
| #28 William Walston | 2 | 0 |
| #98 George Robertson | 2 | 0 |
| #98 George Riddle | 2 | 0 |
| #92 Harold Fox | 2 | 0 |
| #29 Gary Husband | 2 | 0 |
| #94 Leigh Compton | 1 | 0 |
| #79 Wayne Keith | 1 | 0 |
| #65 Edward Fregoso | 1 | 0 |
| #83 Juan McCoy | 1 | 0 |
| #55 Jordan Adrian | 1 | 1 |
| #51 Jarvis Deboer | 1 | 0 |
| #55 Seth Galeano | 1 | 0 |
| #41 Willie Mackey | 1 | 0 |
| #90 Bobby Senior | 1 | 0 |
Tigers (AUB)
| Name | Tackles | Sacks |
|---|---|---|
| #32 Frederick Brake | 6 | 0 |
| #58 Harold Lewin | 5 | 0 |
| #94 Jacob Willis | 5 | 0 |
| #38 Anthony Mullins | 4 | 0 |
| #68 David Berry | 4 | 1 |
| #26 Patrick Burney | 4 | 0 |
| #95 Jose Hendrix | 3 | 0 |
| #94 Richard Carlock | 3 | 1 |
| #52 Edward Cortina | 3 | 0 |
| #63 Justin Martinez | 2 | 1 |
| #57 Robert Murray | 2 | 0 |
| #97 Michael Gilchrist | 2 | 1 |
| #59 Kelly Hubbard | 2 | 0 |
| #71 Paul White | 2 | 1 |
| #79 Timothy Sexton | 2 | 1 |
| #28 Dale Barnes | 2 | 0 |
| #80 Jeffrey Aguirre | 1 | 0 |
| #37 Shaun Wilson | 1 | 0 |
| #55 Reggie Fuller | 1 | 0 |
| #10 Roland Gabriel | 1 | 0 |
| #53 Luis Byron | 1 | 0 |
| #36 Joseph Ross | 1 | 0 |