| Gamecocks | 0 | 3 | 3 | 7 | - | 13 |
| Cornhuskers | 0 | 10 | 0 | 6 | - | 16 |
Scoring Summary
Team Statistics
| Cornhuskers | Gamecocks | |
|---|---|---|
| First Downs | 21 | 11 |
| - Rushing | 6 | 2 |
| - Passing | 13 | 8 |
| - Penalty | 2 | 1 |
| Total Net Yards | 377 | 221 |
| - Offensive Plays | 66 | 55 |
| - Yards Per Play | 5.71 | 4.02 |
| Net Rushing Yards | 133 | 48 |
| - Rushing Attempts | 33 | 23 |
| - Yards Per Rush | 4.03 | 2.09 |
| Net Passing Yards | 244 | 173 |
| - Att/Comp/Int | 30 / 23 / 2 | 31 / 21 / 0 |
| - Gross Passing Yards | 271 | 178 |
| - Sacks/Yards Lost | 3 / 27 | 1 / 5 |
| - Yards Per Pass Play | 7.39 | 5.41 |
| - Yards Per Completion | 11.78 | 8.48 |
| Fumbles/Lost | 3 / 3 | 0 / 0 |
| 3rd Down Conversions | 7 / 11 | 4 / 14 |
| - Avg YTG on 3rd Down | 8.1 | 7.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 17 | 7 / 43 |
| Punt Returns/Yards | 3 / 12 | 2 / 21 |
| Kick Returns/Yards | 1 / 39 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 1 |
| Avg Drive Start | OWN 24 | OWN 34 |
| Time of Possession | 31:26 | 28:33 |
Drive Charts
Cornhuskers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:17 | OWN 25 | 5 | 17 | Punt |
| 1 | 11:03 | 4:13 | OWN 24 | 8 | 26 | Fumble |
| 1 | 5:22 | 7:17 | OWN 9 | 13 | 91 | Touchdown |
| 2 | 8:32 | 1:33 | OWN 31 | 3 | 34 | Fumble |
| 2 | 5:20 | 5:20 | OWN 7 | 12 | 80 | Field Goal |
| 3 | 10:35 | 2:14 | OWN 9 | 3 | -1 | Punt |
| 3 | 6:25 | 0:03 | OWN 48 | 1 | 0 | Interception |
| 3 | 1:29 | 2:53 | OWN 25 | 6 | 38 | Interception |
| 4 | 11:32 | 1:59 | OWN 33 | 3 | 3 | Punt |
| 4 | 7:32 | 2:00 | OWN 35 | 4 | 31 | Field Goal |
| 4 | 2:06 | 0:11 | OWN 22 | 2 | 8 | Fumble |
| 4 | 1:26 | 1:26 | OWN 25 | 6 | 37 | Field Goal |
Gamecocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:43 | 1:40 | OWN 20 | 3 | 10 | Punt |
| 1 | 6:50 | 1:28 | OWN 43 | 3 | 7 | Punt |
| 2 | 13:05 | 4:33 | OWN 25 | 7 | 44 | Field Goal |
| 2 | 6:58 | 1:38 | OWN 34 | 4 | 16 | Punt |
| 3 | 15:00 | 4:25 | OWN 25 | 9 | 30 | Punt |
| 3 | 8:21 | 1:56 | OPP 47 | 3 | 6 | Missed FG |
| 3 | 6:21 | 4:52 | OPP 47 | 7 | 33 | Field Goal |
| 4 | 13:36 | 2:04 | OWN 12 | 3 | 7 | Punt |
| 4 | 9:32 | 2:01 | OWN 21 | 3 | 4 | Punt |
| 4 | 5:32 | 3:26 | OWN 25 | 6 | 9 | Punt |
| 4 | 1:56 | 0:30 | OPP 36 | 7 | 36 | Touchdown |
Player Stats
Rushing Stats
Cornhuskers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Kevin Newman | 18 | 69 | 3.83 | 12 | 2 | 0 |
| #39 David Fuller | 10 | 36 | 3.60 | 10 | 1 | 0 |
| #24 Richard Fitzgerald | 5 | 28 | 5.60 | 8 | 0 | 0 |
Gamecocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 David Deitz | 13 | 24 | 1.85 | 7 | 0 | 0 |
| #37 Normand Bryant | 4 | 20 | 5.00 | 20 | 1 | 0 |
| #43 Allan Miller | 6 | 4 | 0.67 | 3 | 0 | 1 |
Passing Stats
Cornhuskers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 David Varela | 21 | 17 | 188 | 0 / 0 | 1 | 33 | 0 | 119.84 |
| #11 David Durkin | 9 | 6 | 83 | 3 / 27 | 0 | 37 | 2 | 56.48 |
Gamecocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 James Williams | 22 | 16 | 117 | 0 / 0 | 0 | 19 | 0 | 84.85 |
| #5 Paul Craig | 9 | 5 | 61 | 1 / 5 | 0 | 18 | 0 | 76.62 |
Receiving Stats
Cornhuskers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Frederick Willis | 4 | 77 | 19.25 | 37 | 0 |
| #80 Anthony Giordano | 5 | 58 | 11.60 | 31 | 0 |
| #84 Brian Landeros | 3 | 53 | 17.67 | 33 | 0 |
| #81 Travis Silva | 2 | 31 | 15.50 | 18 | 0 |
| #41 Ronald Ellis | 2 | 23 | 11.50 | 12 | 0 |
| #87 Karen Morris | 2 | 8 | 4.00 | 4 | 0 |
| #89 John Browning | 1 | 8 | 8.00 | 8 | 0 |
| #80 Robert Sampson | 1 | 6 | 6.00 | 6 | 1 |
| #42 Michael Johnson | 1 | 4 | 4.00 | 4 | 0 |
| #24 Richard Fitzgerald | 2 | 3 | 1.50 | 2 | 0 |
Gamecocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Michael Robinson | 10 | 95 | 9.50 | 19 | 0 |
| #87 Shane Santiago | 4 | 39 | 9.75 | 15 | 0 |
| #37 Normand Bryant | 2 | 22 | 11.00 | 14 | 0 |
| #88 Jason Stuart | 1 | 10 | 10.00 | 10 | 0 |
| #28 Pedro Shrewsbury | 1 | 6 | 6.00 | 6 | 0 |
| #22 David Deitz | 2 | 6 | 3.00 | 7 | 0 |
| #43 Allan Miller | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Cornhuskers
Gamecocks
Interception Stats
Cornhuskers
| Name | Int | Yds | Avg | TDs |
|---|
Gamecocks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 James Whitehead | 2 | 1 | 0.50 | 0 |
Fumble Stats
Cornhuskers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #81 Frederick Willis | 1 | 0 | 0 | 0 |
| #32 Kevin Newman | 1 | 0 | 0 | 0 |
| #24 Richard Fitzgerald | 1 | 0 | 0 | 0 |
Gamecocks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #91 Todd Green | 0 | 0 | 1 | 0 |
| #61 Mark Garcia | 0 | 1 | 0 | 0 |
| #58 Ron Naylor | 0 | 1 | 0 | 0 |
| #93 Stuart Lin | 0 | 0 | 1 | 0 |
| #46 William Valenti | 0 | 0 | 1 | 0 |
| #47 Bret Shade | 0 | 1 | 0 | 0 |
Punting
Cornhuskers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Charles Stern | 3 | 160 | 53.33 | 40.00 | 60 | 0 |
Gamecocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Joseph Nguyen | 7 | 308 | 44.00 | 42.71 | 49 | 3 |
Kicking
Cornhuskers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Ronald Davis | 3 / 3 | 2 / 2 | 2 / 2 | 56 | 1 / 1 |
Gamecocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Dennis Cannon | 2 / 3 | 1 / 2 | 0 / 1 | 47 | 1 / 1 |
Punt Return
Cornhuskers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Robert Sampson | 3 | 12 | 4.0 | 10 | 0 |
Gamecocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Jim Moore | 2 | 21 | 10.5 | 11 | 0 |
Kick Return
Cornhuskers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Michael Johnson | 1 | 39 | 39.0 | 0 |
Gamecocks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Cornhuskers
| Name | Tackles | Sacks |
|---|---|---|
| #47 Robert Shuler | 6 | 0 |
| #37 Dion Roberts | 6 | 0 |
| #28 Jorge Holloway | 5 | 0 |
| #41 Ronald Ellis | 4 | 0 |
| #42 Donald Baker | 4 | 0 |
| #65 Roderick Goodell | 4 | 0 |
| #53 James Johnson | 3 | 0 |
| #93 Edward Sammons | 3 | 0 |
| #97 David Vega | 3 | 0 |
| #59 Robert Edwards | 2 | 0 |
| #96 Lee Burdick | 1 | 0 |
| #30 Jose Gipson | 1 | 0 |
| #92 Ricardo Padilla | 1 | 0 |
| #57 George Nielsen | 1 | 1 |
| #48 Edward Stanley | 1 | 0 |
| #45 Felix Gonzales | 1 | 0 |
| #70 Alejandro Johnson | 1 | 0 |
| #32 Kevin Newman | 1 | 0 |
| #84 Brian Landeros | 1 | 0 |
| #52 Brian Burns | 1 | 0 |
| #99 Douglas Neal | 1 | 0 |
Gamecocks
| Name | Tackles | Sacks |
|---|---|---|
| #47 Bret Shade | 7 | 0 |
| #56 Santos Foster | 6 | 0 |
| #46 William Valenti | 5 | 0 |
| #91 Todd Green | 4 | 0 |
| #58 Ron Naylor | 4 | 0 |
| #34 Michael Jackson | 4 | 0 |
| #98 James Bridges | 4 | 0 |
| #93 Stuart Lin | 3 | 0 |
| #28 Mark Jones | 3 | 0 |
| #61 Mark Garcia | 3 | 0 |
| #63 Harry Reyes | 3 | 1 |
| #25 Harold Williams | 2 | 0 |
| #24 Kurt Johnson | 2 | 0 |
| #99 Ricky Briner | 2 | 0 |
| #65 Michael Rowan | 2 | 1 |
| #73 Dennis Hare | 1 | 0 |
| #95 James Whitehead | 1 | 0 |
| #64 Evan Sciortino | 1 | 1 |
| #48 Derrick Garrison | 1 | 0 |
| #93 Chad Wyatt | 1 | 0 |