Spoilers

  • B1G vs SEC
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 4: Golden Gophers at Bruins
September 28, 2036 64° Los Angeles Memorial Colesium
Attendance: 69,814 (90%)
Golden Gophers 0 10 0 8 - 18
Bruins 6 0 0 6 - 12
Scoring Summary
(Qtr 1) Bruins: 1-10-MIN 12 (0:25) 6-Gary Thomas pass complete to 13-James Leal for 12 yards. TOUCHDOWN!
(Qtr 2) Golden Gophers: 2-1-UCL 1 (11:41) 4-Bradley Poster pass complete to 83-William Simonds for 1 yards. TOUCHDOWN! Extra point GOOD by 18-Gary Scruggs. UCL 6 MIN 7
(Qtr 2) Golden Gophers: 4-3-UCL 7 (0:03) 18-Gary Scruggs 25 yard field goal is GOOD. UCL 6 MIN 10
(Qtr 4) Bruins: 4-3-MIN 12 (14:59) 19-James Bradshaw 30 yard field goal is GOOD. MIN 48-Gene Belanger was injured on the play. UCL 9 MIN 10
(Qtr 4) Bruins: 4-2-MIN 3 (4:07) 19-James Bradshaw 21 yard field goal is GOOD. UCL 12 MIN 10
(Qtr 4) Golden Gophers: (4:05) 19-James Bradshaw kicks 66 yards from UCL 35 to MIN -1. 9-Wilfredo Feinberg for 102yards. TOUCHDOWN! 22-Hilario Foote ran for 2 yards. CONVERSION GOOD! UCL 12 MIN 18
Team Statistics
Bruins Golden Gophers
First Downs 18 13
- Rushing 9 7
- Passing 9 6
- Penalty 0 0
Total Net Yards 358 259
- Offensive Plays 65 53
- Yards Per Play 5.51 4.89
Net Rushing Yards 175 154
- Rushing Attempts 27 31
- Yards Per Rush 6.48 4.97
Net Passing Yards 183 105
- Att/Comp/Int 35 / 22 / 1 21 / 18 / 1
- Gross Passing Yards 192 115
- Sacks/Yards Lost 3 / 9 1 / 10
- Yards Per Pass Play 4.82 4.77
- Yards Per Completion 8.73 6.39
Fumbles/Lost 0 / 0 0 / 0
3rd Down Conversions 4 / 13 3 / 11
- Avg YTG on 3rd Down 6.7 6.5
4th Down Conversions 0 / 1 0 / 1
Penalties/Yards 2 / 20 2 / 20
Punt Returns/Yards 1 / 4 3 / 22
Kick Returns/Yards 0 / 0 3 / 152
Int Returns/Yards 1 / 0 1 / 0
2pt Conversions 0 / 0 1 / 1
Red Zone Visits 3 2
- Red Zone TDs/FGs 1 / 2 1 / 1
Avg Drive Start OWN 28 OWN 27
Time of Possession 32:42 27:02
Drive Charts
Bruins
Qtr Start Poss From Plays Yards Result
1 13:31 0:54 OWN 33 3 6 Punt
1 10:33 4:38 OWN 25 9 55 Interception
1 3:55 3:34 OWN 39 6 61 Touchdown
2 11:38 2:08 OWN 25 3 3 Punt
2 4:57 1:23 OWN 46 3 6 Punt
3 15:00 4:51 OWN 25 9 39 Punt
3 5:22 5:26 OWN 20 10 68 Field Goal
4 12:51 1:32 OWN 4 4 13 Punt
4 9:57 5:52 OWN 40 9 57 Field Goal
4 3:49 2:24 OWN 25 9 34 Downs
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 15:00 1:29 OWN 25 3 -3 Punt
1 12:37 2:04 OWN 21 3 5 Punt
1 5:55 2:00 OWN 15 3 -3 Punt
1 0:21 3:43 OWN 29 7 71 Touchdown
2 9:30 4:33 OWN 31 7 30 Missed FG
2 3:34 3:34 OWN 20 11 73 Field Goal
3 10:09 4:47 OWN 13 8 42 Punt
4 14:56 2:05 OWN 34 3 10 Punt
4 11:19 1:22 OWN 46 3 3 Interception
4 1:25 1:25 OWN 41 4 11 Game
Player Stats
Rushing Stats
Bruins
Name Att Yds Avg Lng 10+ TDs
#30 Howard Delano 18 104 5.78 19 1 0
#35 Jack McDonald 3 27 9.00 13 2 0
#47 Scott Lindsley 4 18 4.50 8 0 0
#6 Gary Thomas 1 15 15.00 15 1 0
#44 John Cunningham 1 11 11.00 11 1 0
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#22 Hilario Foote 21 109 5.19 16 5 0
#28 Paul Snow 8 37 4.63 28 2 0
#9 Wilfredo Feinberg 1 8 8.00 8 0 0
#4 Bradley Poster 1 0 0.00 0 0 0
Passing Stats
Bruins
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 Gary Thomas 35 22 192 3 / 9 1 23 1 74.94
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Bradley Poster 21 18 115 1 / 10 1 18 1 85.52
Receiving Stats
Bruins
Name Rec Yds Avg Lng TDs
#13 James Leal 5 60 12.00 23 1
#86 David Curran 5 39 7.80 17 0
#44 John Cunningham 3 38 12.67 17 0
#16 Leonard Rodriquez 4 27 6.75 10 0
#12 Jeff Seth 1 11 11.00 11 0
#35 Jack McDonald 3 11 3.67 7 0
#30 Howard Delano 1 6 6.00 6 0
Golden Gophers
Name Rec Yds Avg Lng TDs
#83 William Simonds 5 37 7.40 12 1
#28 Paul Snow 2 25 12.50 18 0
#13 Rudolph Carpenter 3 15 5.00 8 0
#87 Alfred Gately 1 13 13.00 13 0
#82 Steven Murray 2 10 5.00 7 0
#89 Harold Neal 1 5 5.00 5 0
#36 John Sweet 2 4 2.00 2 0
#22 Hilario Foote 1 3 3.00 3 0
#84 Stanley Tyler 1 3 3.00 3 0
Blocking Stats
Bruins
Name PassBlk RunBlk SkAlld TklAlld
#56 Frank Hammack 47 31 1 1
#76 Bryan Hargrove 10 6 1 2
#64 Samuel Johnson 47 41 0 2
#30 Howard Delano 13 6 0 0
#13 James Leal 0 10 0 0
#60 James Gonzalez 37 28 0 1
#53 Andrew Stock 47 36 0 0
#55 Neal Sanders 44 34 0 3
#44 John Cunningham 21 25 0 0
#28 Freddie Janssen 5 2 0 0
#68 Mark Bell 8 2 0 0
#47 Scott Lindsley 1 13 0 2
#83 Sydney Olivarez 0 15 0 0
#86 David Curran 3 20 0 1
#16 Leonard Rodriquez 0 13 0 0
#12 Jeff Seth 0 11 0 0
#35 Jack McDonald 4 0 0 0
#33 Caleb Payne 0 3 0 0
#57 George Rodriguez 3 1 0 0
#54 Christopher Hess 3 0 0 0
#95 Dennis Slade 2 0 0 0
#67 Dewey Vaughn 3 1 0 0
#38 James Herrera 0 1 0 0
#31 John Stephens 0 1 0 1
#42 Keith Mullins 0 1 0 0
#58 Cornelius Cox 1 0 0 0
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#22 Hilario Foote 4 1 0 0
#78 George Velazco 30 34 0 2
#36 John Sweet 6 20 0 0
#50 Steven Shears 26 33 0 3
#65 Jonathan White 22 22 0 1
#69 Joseph Blount 25 32 0 1
#62 Wendell Harvey 22 31 0 2
#35 Jordan Hodgdon 4 5 0 0
#79 Ralph Hazelton 15 10 0 0
#82 Steven Murray 10 33 0 4
#89 Harold Neal 5 10 0 0
#61 Hal Barajas 8 9 0 0
#58 Guillermo Brown 8 0 0 0
#51 Chad Hughes 0 8 0 0
#93 Robert Bowman 0 2 0 0
#98 Bernard Sanchez 0 1 0 0
#11 Don Kauffman 0 6 0 0
#13 Rudolph Carpenter 0 10 0 0
#83 William Simonds 0 9 0 1
#84 Stanley Tyler 0 12 0 0
#48 Gene Belanger 0 2 0 1
#38 Benjamin Gish 0 3 0 0
#42 Mark Lomas 0 3 0 0
#95 Buck Moro 0 4 0 0
#16 Clifford Xu 0 3 0 0
#12 Paul Ruiz 0 5 0 0
#87 Alfred Gately 0 1 0 0
#94 Allen Masi 0 2 0 0
#43 Charles Ratcliff 0 1 0 1
Interception Stats
Bruins
Name Int Yds Avg TDs
#95 Dennis Slade 1 0 0.00 0
Golden Gophers
Name Int Yds Avg TDs
#12 Paul Ruiz 1 0 0.00 0
Fumble Stats
Bruins
Name Fumb Recov Force TDs
Golden Gophers
Name Fumb Recov Force TDs
Punting
Bruins
Name Punts Yds Avg Net Lng In20
#7 Paul Duke 5 216 43.20 34.20 53 1
Golden Gophers
Name Punts Yds Avg Net Lng In20
#19 Tom Lindsay 5 248 49.60 44.40 53 1
Kicking
Bruins
Name FG 40+ 50+ Lng XP
#19 James Bradshaw 2 / 2 0 / 0 0 / 0 30 0 / 1
Golden Gophers
Name FG 40+ 50+ Lng XP
#18 Gary Scruggs 1 / 2 0 / 1 0 / 1 25 1 / 1
Punt Return
Bruins
Name Ret Yds Avg Lng TDs
#14 Joel Brown 1 4 4.0 4 0
Golden Gophers
Name Ret Yds Avg Lng TDs
#28 Paul Snow 3 22 7.3 8 0
Kick Return
Bruins
Name Ret Yds Avg TDs
Golden Gophers
Name Ret Yds Avg TDs
#9 Wilfredo Feinberg 3 152 50.7 1
Defensive Stats
Bruins
Name Tackles Sacks
#95 Dennis Slade 11 0
#38 James Herrera 6 0
#31 John Stephens 6 0
#42 Keith Mullins 5 1
#28 Freddie Janssen 5 0
#36 Robert Roberts 4 0
#57 George Rodriguez 4 0
#64 Samuel Johnson 3 0
#39 Maurice Webb 2 0
#51 Joseph Minter 2 0
#16 Leonard Rodriquez 1 0
#96 Peter Venable 1 0
#59 Joseph Hill 1 0
#54 Christopher Hess 1 0
#93 Fritz Feemster 1 0
Golden Gophers
Name Tackles Sacks
#11 Don Kauffman 8 0
#12 Paul Ruiz 7 0
#15 Roberto Bruce 6 0
#16 Clifford Xu 6 0
#51 Chad Hughes 5 1
#14 Chris Linn 3 0
#38 Benjamin Gish 3 0
#91 Matthew Butler 2 0
#35 Jordan Hodgdon 2 0
#98 Bernard Sanchez 2 0
#55 William Harris 2 0
#48 Gene Belanger 1 1
#84 Stanley Tyler 1 0
#34 Don Wilson 1 0
#94 Allen Masi 1 0
#93 Robert Bowman 1 1
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 5939175
Terms & Conditions | Privacy Policy