Spoilers

  • B1G vs SEC
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Project Roadmap
  • Community
  • Log In
Regular Season Week 10: Ducks at Golden Gophers
November 08, 2037 70° Huntington Bank Stadium
Attendance: 47,625 (94%)
Ducks 0 14 7 0 - 21
Golden Gophers 7 14 7 0 - 28
Scoring Summary
(Qtr 1) Golden Gophers: 2-8-ORE 11 (7:33) 5-Michael Robertson pass complete to 84-Stanley Tyler for 11 yards. TOUCHDOWN! Extra point GOOD by 18-Gary Scruggs. MIN 7 ORE 0
(Qtr 2) Golden Gophers: 1-3-ORE 3 (13:10) 22-Hilario Foote ran to ORE 0 for 3 yards. TOUCHDOWN! Extra point GOOD by 18-Gary Scruggs. MIN 14 ORE 0
(Qtr 2) Ducks: 2-6-MIN 9 (9:36) 33-Bobby Maldonado ran for 9 yards. TOUCHDOWN! Extra point GOOD by 2-Ricky Paquin. MIN 14 ORE 7
(Qtr 2) Golden Gophers: (9:32) 2-Ricky Paquin kicks 67 yards from ORE 35 to MIN -2. 28-Paul Snow for 102yards. TOUCHDOWN! Extra point GOOD by 18-Gary Scruggs. MIN 21 ORE 7
(Qtr 2) Ducks: (9:18) 18-Gary Scruggs kicks 64 yards from MIN 35 to ORE 1. 28-Jose Liles for 100yards. TOUCHDOWN! Extra point GOOD by 2-Ricky Paquin. MIN 21 ORE 14
(Qtr 3) Ducks: 3-1-MIN 15 (4:27) 8-Lance Bonds pass complete to 16-Jose Roberts for 15 yards. TOUCHDOWN! Extra point GOOD by 2-Ricky Paquin. MIN 21 ORE 21
(Qtr 3) Golden Gophers: (4:24) 2-Ricky Paquin kicks 74 yards from ORE 35 to MIN -9. 28-Paul Snow for 109yards. TOUCHDOWN! Extra point GOOD by 18-Gary Scruggs. MIN 28 ORE 21
Team Statistics
Golden Gophers Ducks
First Downs 8 20
- Rushing 5 12
- Passing 2 8
- Penalty 1 0
Total Net Yards 163 350
- Offensive Plays 47 70
- Yards Per Play 3.47 5.00
Net Rushing Yards 117 209
- Rushing Attempts 32 34
- Yards Per Rush 3.66 6.15
Net Passing Yards 46 141
- Att/Comp/Int 14 / 10 / 0 33 / 20 / 3
- Gross Passing Yards 56 160
- Sacks/Yards Lost 1 / 10 3 / 19
- Yards Per Pass Play 3.07 3.92
- Yards Per Completion 5.60 8.00
Fumbles/Lost 0 / 0 2 / 1
3rd Down Conversions 5 / 13 6 / 13
- Avg YTG on 3rd Down 5.8 6.0
4th Down Conversions 0 / 0 1 / 2
Penalties/Yards 3 / 20 3 / 22
Punt Returns/Yards 2 / 14 0 / 0
Kick Returns/Yards 2 / 211 2 / 124
Int Returns/Yards 3 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 4
- Red Zone TDs/FGs 2 / 0 2 / 0
Avg Drive Start OWN 36 OWN 29
Time of Possession 23:32 35:42
Drive Charts
Golden Gophers
Qtr Start Poss From Plays Yards Result
1 15:00 2:07 OWN 25 4 11 Punt
1 10:57 3:28 OWN 45 7 55 Touchdown
1 4:48 1:24 OWN 24 3 -4 Punt
1 1:30 3:23 OPP 43 8 43 Touchdown
2 2:00 2:00 OWN 20 4 13 Half
3 11:32 2:04 OWN 13 3 8 Punt
3 4:08 1:36 OPP 25 3 -3 Punt
3 2:32 1:57 OWN 29 3 5 Punt
4 10:05 1:31 OWN 12 3 6 Punt
4 7:02 2:11 OPP 47 3 4 Punt
4 1:51 1:51 OWN 47 6 12 Game
Ducks
Qtr Start Poss From Plays Yards Result
1 12:53 1:56 OWN 12 3 3 Punt
1 7:29 2:41 OWN 25 6 4 Punt
1 3:23 1:53 OWN 34 4 9 Downs
2 13:08 3:36 OWN 25 8 75 Touchdown
2 9:02 2:03 OPP 25 3 -7 Punt
2 6:59 4:59 OWN 19 8 61 Interception
3 15:00 3:28 OWN 21 7 28 Punt
3 9:28 5:04 OWN 32 9 68 Touchdown
3 0:35 5:30 OWN 22 11 61 Interception
4 8:35 1:33 OWN 36 3 7 Fumble
4 4:50 2:59 OWN 14 8 30 Interception
Player Stats
Rushing Stats
Golden Gophers
Name Att Yds Avg Lng 10+ TDs
#22 Hilario Foote 21 96 4.57 24 2 1
#28 Paul Snow 7 18 2.57 8 0 0
#1 Henry Nguyen 1 3 3.00 3 0 0
#5 Michael Robertson 3 0 0.00 0 0 0
Ducks
Name Att Yds Avg Lng 10+ TDs
#28 Jose Liles 15 112 7.47 22 7 0
#25 David Brose 12 38 3.17 14 1 0
#33 Bobby Maldonado 5 35 7.00 11 1 1
#8 Lance Bonds 2 24 12.00 14 2 0
Passing Stats
Golden Gophers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#5 Michael Robertson 14 10 56 1 / 10 1 14 0 102.08
Ducks
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#8 Lance Bonds 33 20 160 3 / 19 1 16 3 45.01
Receiving Stats
Golden Gophers
Name Rec Yds Avg Lng TDs
#84 Stanley Tyler 3 28 9.33 14 1
#85 Joseph Huff 2 16 8.00 10 0
#25 Shannon Bartlett 2 7 3.50 6 0
#82 Steven Murray 1 7 7.00 7 0
#22 Hilario Foote 2 -2 -1.00 -1 0
Ducks
Name Rec Yds Avg Lng TDs
#85 Edward Daniels 6 68 11.33 16 0
#16 Jose Roberts 2 21 10.50 15 1
#28 Jose Liles 3 20 6.67 12 0
#25 David Brose 3 17 5.67 7 0
#33 Bobby Maldonado 1 9 9.00 9 0
#32 Guadalupe Milne 2 8 4.00 5 0
#86 Ronald Ellis 1 8 8.00 8 0
#89 George Turgeon 1 6 6.00 6 0
#45 Donald Divito 1 3 3.00 3 0
Blocking Stats
Golden Gophers
Name PassBlk RunBlk SkAlld TklAlld
#73 Ricardo Ricks 16 31 1 2
#22 Hilario Foote 7 4 0 0
#50 Steven Shears 19 30 0 1
#72 Michael Forester 20 32 0 1
#65 Jonathan White 24 35 0 1
#58 Guillermo Brown 24 26 0 2
#78 George Velazco 12 2 0 0
#82 Steven Murray 13 31 0 0
#85 Joseph Huff 0 17 0 1
#25 Shannon Bartlett 13 24 0 2
#79 Ralph Hazelton 11 1 0 0
#10 Lawrence Smith 4 3 0 0
#55 William Harris 0 3 0 0
#34 Don Wilson 0 4 0 0
#16 Clifford Xu 0 7 0 1
#21 Thomas Rodriquez 0 5 0 0
#12 Paul Ruiz 0 7 0 2
#6 Kyle Lyle 0 4 0 1
#84 Stanley Tyler 0 15 0 0
#87 Alfred Gately 0 6 0 0
#89 Harold Neal 8 8 0 0
#47 Ronald Beerman 0 8 0 0
#48 Gene Belanger 0 2 0 0
#51 Chad Hughes 0 2 0 0
#38 Benjamin Gish 0 2 0 0
#11 Don Kauffman 0 4 0 0
#69 Robert Brown 0 2 0 0
#56 Mervin Rickman 0 1 0 0
#60 Jeff Torres 0 1 0 0
#15 Roberto Bruce 0 1 0 1
#91 Matthew Butler 0 1 0 0
#98 Bernard Sanchez 0 2 0 0
#93 Robert Bowman 0 2 0 0
#33 Ted Thomas 0 1 0 0
#28 Paul Snow 0 1 0 0
Ducks
Name PassBlk RunBlk SkAlld TklAlld
#70 Douglas McKenney 37 36 2 2
#62 Gerald Jones 44 39 0 3
#50 George Banks 45 38 0 0
#85 Edward Daniels 0 27 0 2
#78 Chris Shanley 45 41 0 3
#69 Brian Peel 38 32 0 2
#28 Jose Liles 6 3 0 0
#16 Jose Roberts 0 32 0 2
#89 George Turgeon 0 23 0 0
#45 Donald Divito 13 20 0 2
#76 Kenneth Jones 14 6 0 0
#94 Eugenio Scott 3 2 0 0
#79 Frederick Smith 7 1 0 0
#86 Ronald Ellis 10 18 0 0
#25 David Brose 6 2 0 0
#80 Paul Cole 0 4 0 0
#67 Hal Barajas 3 0 0 0
#71 Gerald Jones 4 0 0 0
#65 Walter Carter 0 2 0 0
#61 Michael McGaughey 0 2 0 0
#58 Ralph Wood 0 2 0 0
#56 Lester Leffel 0 2 0 0
#59 Charles Martin 0 2 0 1
#40 Lee Gosser 0 2 0 0
#26 Cory Cabrera 0 2 0 0
#90 Jeffrey Jones 0 1 0 0
#42 Marvin Howard 0 2 0 0
#33 Bobby Maldonado 0 1 0 0
#55 Jay Vaughn 0 1 0 0
Interception Stats
Golden Gophers
Name Int Yds Avg TDs
#12 Paul Ruiz 1 0 0.00 0
#33 Ted Thomas 1 0 0.00 0
#15 Roberto Bruce 1 0 0.00 0
Ducks
Name Int Yds Avg TDs
Fumble Stats
Golden Gophers
Name Fumb Recov Force TDs
#93 Robert Bowman 0 0 1 0
#38 Benjamin Gish 0 0 1 0
#15 Roberto Bruce 0 1 0 0
Ducks
Name Fumb Recov Force TDs
#28 Jose Liles 2 0 0 0
Punting
Golden Gophers
Name Punts Yds Avg Net Lng In20
#19 Tom Lindsay 7 315 45.00 45.00 52 3
Ducks
Name Punts Yds Avg Net Lng In20
#10 Alton Green 4 182 45.50 42.00 49 1
Kicking
Golden Gophers
Name FG 40+ 50+ Lng XP
#18 Gary Scruggs 0 / 0 0 / 0 0 / 0 0 4 / 4
Ducks
Name FG 40+ 50+ Lng XP
#2 Ricky Paquin 0 / 0 0 / 0 0 / 0 0 3 / 3
Punt Return
Golden Gophers
Name Ret Yds Avg Lng TDs
#28 Paul Snow 2 14 7.0 9 0
Ducks
Name Ret Yds Avg Lng TDs
Kick Return
Golden Gophers
Name Ret Yds Avg TDs
#28 Paul Snow 2 211 105.5 2
Ducks
Name Ret Yds Avg TDs
#28 Jose Liles 2 124 62.0 1
Defensive Stats
Golden Gophers
Name Tackles Sacks
#33 Ted Thomas 9 0
#14 Chris Linn 7 0
#15 Roberto Bruce 7 0
#12 Paul Ruiz 5 0
#10 Lawrence Smith 4 0
#38 Benjamin Gish 4 0
#16 Clifford Xu 4 2
#93 Robert Bowman 4 0
#11 Don Kauffman 3 0
#41 Ronald Zamora 2 0
#60 Jeff Torres 1 0
#17 Jose Lampley 1 0
#6 Kyle Lyle 1 0
#21 Thomas Rodriquez 1 0
#69 Robert Brown 1 1
Ducks
Name Tackles Sacks
#94 Eugenio Scott 6 0
#42 Marvin Howard 6 0
#40 Lee Gosser 6 0
#59 Charles Martin 6 0
#26 Cory Cabrera 4 0
#56 Lester Leffel 3 0
#20 Randal Pinson 3 0
#58 Ralph Wood 2 0
#75 James Choi 2 1
#89 George Turgeon 2 0
#44 Kevin Moore 1 0
#65 Walter Carter 1 0
#85 Edward Daniels 1 0
#62 Gerald Jones 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8ebd2ed
Terms & Conditions | Privacy Policy