| Trojans | 0 | 0 | 0 | 0 | - | 0 |
| Huskies | 7 | 21 | 0 | 16 | - | 44 |
Scoring Summary
Team Statistics
| Huskies | Trojans | |
|---|---|---|
| First Downs | 17 | 8 |
| - Rushing | 12 | 1 |
| - Passing | 5 | 6 |
| - Penalty | 0 | 1 |
| Total Net Yards | 442 | 173 |
| - Offensive Plays | 66 | 56 |
| - Yards Per Play | 6.70 | 3.09 |
| Net Rushing Yards | 301 | 19 |
| - Rushing Attempts | 54 | 12 |
| - Yards Per Rush | 5.57 | 1.58 |
| Net Passing Yards | 141 | 154 |
| - Att/Comp/Int | 12 / 12 / 0 | 41 / 22 / 2 |
| - Gross Passing Yards | 141 | 177 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 23 |
| - Yards Per Pass Play | 11.75 | 3.50 |
| - Yards Per Completion | 11.75 | 8.05 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 2 / 10 | 3 / 15 |
| - Avg YTG on 3rd Down | 5.1 | 9.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 22 | 3 / 15 |
| Punt Returns/Yards | 5 / 81 | 0 / 0 |
| Kick Returns/Yards | 1 / 35 | 0 / 0 |
| Int Returns/Yards | 2 / 23 | 0 / 0 |
| 2pt Conversions | 1 / 2 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 5 / 0 | 0 / 0 |
| Avg Drive Start | OWN 39 | OWN 19 |
| Time of Possession | 38:14 | 21:47 |
Drive Charts
Huskies
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:32 | 2:47 | OWN 41 | 4 | 20 | Punt |
| 1 | 8:26 | 2:03 | OWN 30 | 3 | 9 | Punt |
| 1 | 3:19 | 3:14 | OWN 44 | 6 | 56 | Touchdown |
| 2 | 13:32 | 2:00 | OPP 40 | 4 | 40 | Touchdown |
| 2 | 9:55 | 5:51 | OWN 28 | 9 | 72 | Touchdown |
| 2 | 1:01 | 0:13 | OWN 42 | 2 | 58 | Touchdown |
| 3 | 15:00 | 2:06 | OWN 25 | 3 | 8 | Punt |
| 3 | 10:39 | 5:27 | OWN 17 | 8 | 48 | Punt |
| 3 | 3:44 | 3:47 | OPP 47 | 7 | 47 | Touchdown |
| 4 | 13:08 | 3:53 | OWN 0 | 6 | 30 | Punt |
| 4 | 9:08 | 0:03 | OPP 7 | 1 | 7 | Touchdown |
| 4 | 8:07 | 2:16 | OWN 30 | 3 | 7 | Punt |
| 4 | 5:12 | 2:11 | OWN 46 | 3 | 10 | Punt |
| 4 | 2:57 | 2:16 | OWN 41 | 4 | 20 | Punt |
| 4 | 0:07 | 0:07 | OWN 41 | 1 | 5 | Game |
Trojans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:28 | OWN 25 | 3 | -2 | Punt |
| 1 | 10:46 | 2:20 | OWN 12 | 6 | 10 | Punt |
| 1 | 6:23 | 3:04 | OWN 13 | 5 | 17 | Punt |
| 1 | 0:05 | 1:33 | OWN 25 | 5 | 15 | Interception |
| 2 | 11:32 | 1:37 | OWN 25 | 3 | 1 | Punt |
| 2 | 4:04 | 3:03 | OWN 25 | 6 | 35 | Punt |
| 2 | 0:48 | 0:48 | OWN 25 | 2 | 7 | Half |
| 3 | 12:54 | 2:15 | OWN 21 | 5 | 17 | Punt |
| 3 | 5:12 | 1:28 | OWN 1 | 3 | 8 | Punt |
| 4 | 14:57 | 1:50 | OWN 25 | 6 | 33 | Punt |
| 4 | 9:15 | 0:07 | OWN 21 | 1 | 0 | Interception |
| 4 | 9:04 | 0:57 | OWN 25 | 4 | -4 | Punt |
| 4 | 5:51 | 0:39 | OWN 20 | 4 | 41 | Missed FG |
| 4 | 3:01 | 0:04 | OWN 1 | 1 | -6 | Safety |
| 4 | 0:41 | 0:34 | OWN 20 | 3 | -1 | Punt |
Player Stats
Rushing Stats
Huskies
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Eric Lawrence | 16 | 110 | 6.88 | 17 | 6 | 1 |
| #32 Jeffrey Lundberg | 17 | 110 | 6.47 | 19 | 3 | 2 |
| #49 Louis Matos | 13 | 62 | 4.77 | 14 | 2 | 2 |
| #30 Jessie Steward | 7 | 14 | 2.00 | 13 | 1 | 0 |
| #11 Max Wilson | 1 | 5 | 5.00 | 5 | 0 | 0 |
Trojans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Merle Donald | 11 | 21 | 1.91 | 8 | 0 | 0 |
| #24 James Flory | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Huskies
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 David Lawrence | 12 | 12 | 141 | 0 / 0 | 1 | 48 | 0 | 143.40 |
Trojans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Charles Perez | 39 | 22 | 177 | 3 / 23 | 0 | 46 | 2 | 46.63 |
| #12 Andrew Bratton | 2 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Huskies
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Joseph Blanton | 4 | 79 | 19.75 | 48 | 1 |
| #86 Dave Collins | 4 | 30 | 7.50 | 10 | 0 |
| #80 Alfred Shine | 2 | 12 | 6.00 | 10 | 0 |
| #32 Jeffrey Lundberg | 1 | 10 | 10.00 | 10 | 0 |
| #11 Max Wilson | 1 | 10 | 10.00 | 10 | 0 |
Trojans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Donald Mendoza | 5 | 58 | 11.60 | 46 | 0 |
| #81 Eddie Davis | 7 | 45 | 6.43 | 8 | 0 |
| #89 Fletcher Townsend | 4 | 39 | 9.75 | 28 | 0 |
| #88 John Clark | 3 | 27 | 9.00 | 12 | 0 |
| #24 James Flory | 2 | 5 | 2.50 | 4 | 0 |
| #45 Merle Donald | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Huskies
Trojans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #53 Michael Simmons | 55 | 22 | 2 | 4 |
| #69 Thomas Kuhn | 44 | 20 | 1 | 1 |
| #51 Pedro Milla | 31 | 14 | 0 | 0 |
| #73 Sammy Sammy | 54 | 14 | 0 | 0 |
| #68 Mark Bell | 35 | 8 | 0 | 0 |
| #72 Ralph Harold | 55 | 27 | 0 | 1 |
| #89 Fletcher Townsend | 0 | 6 | 0 | 0 |
| #81 Eddie Davis | 3 | 11 | 0 | 0 |
| #84 Jason Skiba | 4 | 9 | 0 | 0 |
| #24 James Flory | 20 | 12 | 0 | 1 |
| #45 Merle Donald | 25 | 4 | 0 | 0 |
| #46 Dennis Jones | 8 | 4 | 0 | 0 |
| #65 Calvin Conley | 10 | 0 | 0 | 0 |
| #59 John Livingston | 7 | 0 | 0 | 0 |
| #88 John Clark | 0 | 3 | 0 | 0 |
| #81 Donald Mendoza | 0 | 6 | 0 | 0 |
| #80 Roland Marrs | 0 | 2 | 0 | 0 |
| #95 Carlos Santos | 3 | 0 | 0 | 0 |
| #36 Kelvin Crosby | 1 | 0 | 0 | 0 |
| #90 Anthony Swenson | 1 | 0 | 0 | 0 |
Interception Stats
Huskies
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Jeff David | 1 | 21 | 21.00 | 0 |
| #22 Douglas Outlaw | 1 | 2 | 2.00 | 0 |
Trojans
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Huskies
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 Max Wilson | 1 | 1 | 0 | 0 |
| #45 Clyde Melendez | 0 | 0 | 1 | 0 |
Trojans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 James Flory | 1 | 0 | 0 | 0 |
| #73 Sammy Sammy | 0 | 1 | 0 | 0 |
Punting
Huskies
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 David Lawson | 8 | 353 | 44.13 | 38.50 | 65 | 4 |
Trojans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Deandre Brown | 10 | 452 | 45.20 | 37.20 | 51 | 2 |
Kicking
Huskies
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 John Donaghy | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 4 |
Trojans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Roy Sullivan | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Huskies
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Max Wilson | 5 | 81 | 16.2 | 30 | 0 |
Trojans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Huskies
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Louis Matos | 1 | 35 | 35.0 | 0 |
Trojans
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Huskies
| Name | Tackles | Sacks |
|---|---|---|
| #57 Andrew Wright | 5 | 1 |
| #59 Steven Clay | 5 | 0 |
| #24 Kirk Corman | 4 | 0 |
| #22 Douglas Outlaw | 4 | 0 |
| #5 Randy McBee | 4 | 0 |
| #1 Patrick Freeland | 3 | 0 |
| #51 Tod Chapple | 2 | 0 |
| #29 Stephen Hogan | 2 | 0 |
| #99 Vincent Goin | 2 | 1 |
| #96 Jesse Irving | 1 | 0 |
| #26 Jeff David | 1 | 0 |
| #45 Clyde Melendez | 1 | 0 |
| #53 Steven Baird | 1 | 0 |
| #65 Bobby Webb | 1 | 0 |
| #98 Lawrence Clark | 1 | 1 |
Trojans
| Name | Tackles | Sacks |
|---|---|---|
| #91 Garland Cabrera | 9 | 0 |
| #90 Anthony Swenson | 8 | 0 |
| #43 Paul McCullar | 8 | 0 |
| #29 John Duchene | 8 | 0 |
| #96 Brian Magana | 7 | 0 |
| #50 Ivan Collier | 6 | 0 |
| #40 Frank Ellis | 5 | 0 |
| #32 Paul Spears | 4 | 0 |
| #57 Douglas Trammell | 3 | 0 |
| #75 Craig Morrison | 2 | 0 |
| #81 Donald Mendoza | 1 | 0 |
| #84 Jason Skiba | 1 | 0 |
| #93 Richard Legette | 1 | 0 |
| #68 Mark Bell | 1 | 0 |
| #59 Miguel Nadeau | 1 | 0 |
| #5 Charles Perez | 1 | 0 |
| #59 John Livingston | 1 | 0 |
| #95 Carlos Santos | 1 | 0 |