Pre-Season Week 3: Hoosiers at Wildcats (Kent)
Want to join this league?
Sign up now!
| Hoosiers | 3 | 0 | 0 | 0 | - | 3 |
| Wildcats (Kent) | 3 | 10 | 0 | 6 | - | 19 |
Scoring Summary
Team Statistics
| Wildcats (Kent) | Hoosiers | |
|---|---|---|
| First Downs | 15 | 10 |
| - Rushing | 10 | 4 |
| - Passing | 5 | 4 |
| - Penalty | 0 | 2 |
| Total Net Yards | 278 | 115 |
| - Offensive Plays | 65 | 54 |
| - Yards Per Play | 4.28 | 2.13 |
| Net Rushing Yards | 165 | 44 |
| - Rushing Attempts | 44 | 18 |
| - Yards Per Rush | 3.75 | 2.44 |
| Net Passing Yards | 113 | 71 |
| - Att/Comp/Int | 21 / 15 / 0 | 31 / 18 / 0 |
| - Gross Passing Yards | 113 | 109 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 38 |
| - Yards Per Pass Play | 5.38 | 1.97 |
| - Yards Per Completion | 7.53 | 6.06 |
| Fumbles/Lost | 2 / 2 | 2 / 2 |
| 3rd Down Conversions | 7 / 16 | 3 / 13 |
| - Avg YTG on 3rd Down | 7.2 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 3 / 15 | 2 / 15 |
| Punt Returns/Yards | 4 / 28 | 2 / 11 |
| Kick Returns/Yards | 0 / 0 | 1 / 27 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 1 / 3 | 0 / 0 |
| Avg Drive Start | OWN 38 | OWN 26 |
| Time of Possession | 35:05 | 24:54 |
Drive Charts
Wildcats (Kent)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:02 | 8:07 | OWN 25 | 14 | 62 | Field Goal |
| 1 | 2:08 | 2:11 | OWN 43 | 4 | 39 | Field Goal |
| 2 | 11:40 | 2:13 | OWN 12 | 4 | 18 | Punt |
| 2 | 5:52 | 1:56 | OWN 26 | 3 | 6 | Punt |
| 2 | 1:57 | 0:54 | OPP 15 | 3 | 15 | Touchdown |
| 3 | 15:00 | 4:48 | OWN 25 | 7 | 33 | Missed FG |
| 3 | 8:47 | 2:04 | OWN 13 | 3 | 3 | Punt |
| 3 | 5:53 | 1:23 | OWN 13 | 3 | 8 | Punt |
| 3 | 0:53 | 4:46 | OWN 24 | 10 | 50 | Fumble |
| 4 | 11:05 | 1:26 | OPP 24 | 3 | -2 | Field Goal |
| 4 | 7:41 | 4:52 | OWN 49 | 8 | 33 | Field Goal |
| 4 | 2:16 | 0:25 | OPP 30 | 3 | 12 | Fumble |
Hoosiers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:58 | OWN 25 | 8 | 41 | Field Goal |
| 1 | 2:55 | 0:47 | OWN 25 | 3 | -7 | Punt |
| 2 | 14:57 | 3:17 | OWN 22 | 6 | 28 | Punt |
| 2 | 9:27 | 3:35 | OWN 21 | 5 | 13 | Punt |
| 2 | 3:55 | 1:58 | OWN 27 | 5 | 2 | Fumble |
| 2 | 1:03 | 1:03 | OWN 25 | 2 | 6 | Half |
| 3 | 10:12 | 1:25 | OWN 49 | 3 | 2 | Punt |
| 3 | 6:43 | 0:51 | OWN 38 | 3 | 1 | Punt |
| 3 | 4:29 | 3:36 | OWN 27 | 6 | 10 | Punt |
| 4 | 11:08 | 0:02 | OWN 22 | 1 | 0 | Fumble |
| 4 | 9:39 | 1:58 | OWN 25 | 3 | -15 | Punt |
| 4 | 2:49 | 0:33 | OWN 25 | 4 | 11 | Downs |
| 4 | 1:51 | 1:51 | OWN 12 | 6 | 46 | Game |
Player Stats
Rushing Stats
Wildcats (Kent)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Allen Roberts | 22 | 111 | 5.05 | 34 | 3 | 0 |
| #37 Neil Barrett | 10 | 35 | 3.50 | 14 | 1 | 0 |
| #21 Tony London | 2 | 14 | 7.00 | 9 | 0 | 0 |
| #35 Ronald Ellis | 9 | 4 | 0.44 | 9 | 0 | 0 |
| #9 Bertram Klingbeil | 1 | 1 | 1.00 | 1 | 0 | 1 |
Hoosiers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Boyd Fox | 10 | 41 | 4.10 | 13 | 2 | 0 |
| #41 William Bachand | 8 | 3 | 0.38 | 10 | 1 | 0 |
Passing Stats
Wildcats (Kent)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Edward Campbell | 11 | 8 | 66 | 0 / 0 | 0 | 22 | 0 | 87.69 |
| #9 Bertram Klingbeil | 10 | 7 | 47 | 0 / 0 | 0 | 13 | 0 | 80.00 |
Hoosiers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Dale Davis | 19 | 12 | 70 | 3 / 26 | 0 | 15 | 0 | 70.07 |
| #19 Alexander Qualls | 12 | 6 | 39 | 2 / 12 | 0 | 12 | 0 | 57.29 |
Receiving Stats
Wildcats (Kent)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Ronald Ellis | 5 | 34 | 6.80 | 13 | 0 |
| #81 Ronald Figaro | 1 | 22 | 22.00 | 22 | 0 |
| #16 John Coleman | 3 | 21 | 7.00 | 17 | 0 |
| #89 Andrew Counts | 1 | 11 | 11.00 | 11 | 0 |
| #85 John Browning | 1 | 11 | 11.00 | 11 | 0 |
| #84 Ron Hodges | 1 | 8 | 8.00 | 8 | 0 |
| #37 Neil Barrett | 1 | 3 | 3.00 | 3 | 0 |
| #41 Allen Roberts | 2 | 3 | 1.50 | 2 | 0 |
Hoosiers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Roger Johnson | 4 | 27 | 6.75 | 12 | 0 |
| #24 Joseph Jones | 3 | 18 | 6.00 | 10 | 0 |
| #89 James Giordano | 3 | 17 | 5.67 | 7 | 0 |
| #80 Scott Banker | 1 | 15 | 15.00 | 15 | 0 |
| #34 Boyd Fox | 3 | 12 | 4.00 | 8 | 0 |
| #85 Kermit Armstead | 1 | 9 | 9.00 | 9 | 0 |
| #28 Jose Rodrigues | 1 | 7 | 7.00 | 7 | 0 |
| #41 William Bachand | 2 | 4 | 2.00 | 4 | 0 |
Blocking Stats
Wildcats (Kent)
Hoosiers
Interception Stats
Wildcats (Kent)
| Name | Int | Yds | Avg | TDs |
|---|
Hoosiers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Wildcats (Kent)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Ronald Ellis | 1 | 0 | 0 | 0 |
| #21 Tony London | 1 | 0 | 0 | 0 |
| #90 Douglas Cain | 0 | 0 | 1 | 0 |
| #47 Frank Hoggard | 0 | 1 | 0 | 0 |
| #92 Kevin Fischer | 0 | 1 | 0 | 0 |
Hoosiers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #19 Alexander Qualls | 1 | 0 | 0 | 0 |
| #17 Dale Davis | 1 | 0 | 0 | 0 |
| #52 Paul Saunders | 0 | 1 | 0 | 0 |
| #33 Barry Matthews | 0 | 0 | 1 | 0 |
| #98 Mark Hall | 0 | 0 | 1 | 0 |
| #42 David Adair | 0 | 1 | 0 | 0 |
Punting
Wildcats (Kent)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Robert Coley | 4 | 197 | 49.25 | 46.75 | 52 | 0 |
Hoosiers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Earl Alexander | 7 | 309 | 44.14 | 40.57 | 49 | 3 |
Kicking
Wildcats (Kent)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Christopher Mason | 4 / 5 | 1 / 2 | 0 / 1 | 44 | 1 / 1 |
Hoosiers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Javier Ivey | 1 / 1 | 1 / 1 | 1 / 1 | 52 | 0 / 0 |
Punt Return
Wildcats (Kent)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Neil Barrett | 2 | 16 | 8.0 | 10 | 0 |
| #41 Allen Roberts | 2 | 12 | 6.0 | 7 | 0 |
Hoosiers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 William Bachand | 1 | 8 | 8.0 | 8 | 0 |
| #40 George Johns | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Wildcats (Kent)
| Name | Ret | Yds | Avg | TDs |
|---|
Hoosiers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 William Bachand | 1 | 27 | 27.0 | 0 |
Defensive Stats
Wildcats (Kent)
| Name | Tackles | Sacks |
|---|---|---|
| #47 Frank Hoggard | 8 | 0 |
| #19 Stephen McDonell | 5 | 0 |
| #59 Nathan Thomason | 4 | 0 |
| #26 Brian Stanton | 4 | 0 |
| #90 Douglas Cain | 3 | 2 |
| #51 Earl Phillips | 3 | 1 |
| #31 Jefferey Dwyer | 3 | 0 |
| #46 Joshua McCabe | 2 | 0 |
| #49 John Malley | 2 | 0 |
| #30 John Grande | 2 | 0 |
| #69 Gary McWhorter | 2 | 0 |
| #92 Kevin Fischer | 2 | 1 |
| #61 Phillip Brown | 1 | 0 |
| #45 David Taylor | 1 | 0 |
| #82 Michael Martinez | 1 | 0 |
| #67 Thomas Scott | 1 | 1 |
| #21 Tony London | 1 | 0 |
Hoosiers
| Name | Tackles | Sacks |
|---|---|---|
| #93 Evan Marroquin | 5 | 0 |
| #96 Craig Allen | 5 | 0 |
| #52 Paul Saunders | 5 | 0 |
| #42 David Adair | 4 | 0 |
| #58 Elias Warner | 4 | 0 |
| #48 Matthew Frazier | 4 | 0 |
| #53 Nicolas Johnson | 4 | 0 |
| #98 Mark Hall | 4 | 0 |
| #99 Ray Masterson | 3 | 0 |
| #35 Jessie Brown | 2 | 0 |
| #36 Jonathan McGahey | 2 | 0 |
| #51 Douglas Ward | 2 | 0 |
| #27 Bruce Lawler | 2 | 0 |
| #33 Barry Matthews | 2 | 0 |
| #23 Timothy Owens | 2 | 0 |
| #24 Joseph Jones | 2 | 0 |
| #38 Ronald Gilliland | 2 | 0 |
| #72 Lorenzo Bowers | 1 | 0 |
| #63 Jaime Johnson | 1 | 0 |
| #79 George Freeman | 1 | 0 |
| #60 James Gonzalez | 1 | 0 |
| #94 Thomas Martinez | 1 | 0 |
| #57 Jerry Tindell | 1 | 0 |