Regular Season Week 2: Gators at Cornhuskers
Want to join this league?
Sign up now!
| Gators | 3 | 7 | 7 | 6 | - | 23 |
| Cornhuskers | 3 | 3 | 0 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Cornhuskers | Gators | |
|---|---|---|
| First Downs | 13 | 17 |
| - Rushing | 7 | 8 |
| - Passing | 5 | 8 |
| - Penalty | 1 | 1 |
| Total Net Yards | 165 | 302 |
| - Offensive Plays | 53 | 57 |
| - Yards Per Play | 3.11 | 5.30 |
| Net Rushing Yards | 85 | 168 |
| - Rushing Attempts | 21 | 37 |
| - Yards Per Rush | 4.05 | 4.54 |
| Net Passing Yards | 80 | 134 |
| - Att/Comp/Int | 30 / 20 / 0 | 18 / 16 / 0 |
| - Gross Passing Yards | 98 | 149 |
| - Sacks/Yards Lost | 2 / 18 | 2 / 15 |
| - Yards Per Pass Play | 2.50 | 6.70 |
| - Yards Per Completion | 4.90 | 9.31 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 15 | 3 / 10 |
| - Avg YTG on 3rd Down | 8.2 | 4.9 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 19 | 2 / 10 |
| Punt Returns/Yards | 1 / 11 | 2 / 22 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 1 |
| Avg Drive Start | OWN 25 | OWN 30 |
| Time of Possession | 26:25 | 33:35 |
Drive Charts
Cornhuskers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:26 | OWN 25 | 7 | 30 | Punt |
| 1 | 10:00 | 2:45 | OWN 37 | 5 | 21 | Field Goal |
| 1 | 2:11 | 4:16 | OWN 25 | 7 | 31 | Punt |
| 2 | 7:26 | 7:06 | OWN 25 | 16 | 70 | Field Goal |
| 3 | 13:39 | 3:34 | OWN 18 | 5 | 13 | Punt |
| 3 | 1:44 | 1:51 | OWN 25 | 3 | 7 | Punt |
| 4 | 7:21 | 1:29 | OWN 25 | 4 | 13 | Downs |
| 4 | 3:48 | 1:22 | OWN 25 | 3 | 0 | Punt |
| 4 | 1:44 | 0:36 | OWN 20 | 3 | -8 | Punt |
Gators
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:34 | 1:34 | OWN 15 | 3 | 8 | Punt |
| 1 | 7:15 | 5:03 | OWN 25 | 7 | 41 | Field Goal |
| 2 | 12:56 | 5:29 | OWN 11 | 9 | 89 | Touchdown |
| 2 | 0:21 | 0:21 | OWN 25 | 1 | 1 | Half |
| 3 | 15:00 | 1:21 | OWN 25 | 3 | 8 | Punt |
| 3 | 10:05 | 8:22 | OWN 20 | 14 | 80 | Touchdown |
| 4 | 14:53 | 7:32 | OWN 26 | 11 | 72 | Field Goal |
| 4 | 5:51 | 2:03 | OPP 31 | 3 | 7 | Field Goal |
| 4 | 2:26 | 0:42 | OWN 41 | 3 | 6 | Punt |
| 4 | 1:08 | 1:08 | OWN 48 | 3 | 1 | Game |
Player Stats
Rushing Stats
Cornhuskers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Michael Johnson | 17 | 75 | 4.41 | 12 | 6 | 0 |
| #10 Virgil Shea | 4 | 10 | 2.50 | 7 | 0 | 0 |
Gators
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 John Jin | 22 | 104 | 4.73 | 22 | 4 | 0 |
| #34 Dean Hopkins | 11 | 49 | 4.45 | 9 | 0 | 1 |
| #11 Hubert Durham | 3 | 12 | 4.00 | 12 | 1 | 0 |
| #46 Glenn Mynatt | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Cornhuskers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 David Varela | 30 | 20 | 98 | 2 / 18 | 0 | 16 | 0 | 71.25 |
Gators
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Hubert Durham | 18 | 16 | 149 | 2 / 15 | 1 | 25 | 0 | 119.68 |
Receiving Stats
Cornhuskers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Shane Santiago | 6 | 55 | 9.17 | 16 | 0 |
| #80 Robert Sampson | 4 | 11 | 2.75 | 5 | 0 |
| #42 Michael Johnson | 3 | 10 | 3.33 | 9 | 0 |
| #87 Karen Morris | 1 | 8 | 8.00 | 8 | 0 |
| #44 Clarence Cowart | 3 | 7 | 2.33 | 4 | 0 |
| #15 Elmer Shain | 1 | 3 | 3.00 | 3 | 0 |
| #84 Brian Landeros | 1 | 2 | 2.00 | 2 | 0 |
| #10 Virgil Shea | 1 | 2 | 2.00 | 2 | 0 |
Gators
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Austin Tighe | 3 | 43 | 14.33 | 17 | 0 |
| #19 Melvin Jones | 5 | 29 | 5.80 | 12 | 0 |
| #83 William Ketterman | 1 | 25 | 25.00 | 25 | 0 |
| #48 John Jin | 3 | 18 | 6.00 | 10 | 0 |
| #34 Dean Hopkins | 1 | 15 | 15.00 | 15 | 1 |
| #84 Frank Vincent | 2 | 13 | 6.50 | 7 | 0 |
| #48 Mark Banks | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Cornhuskers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #56 Lance Cox | 40 | 22 | 1 | 2 |
| #66 Sam Bunton | 40 | 26 | 1 | 2 |
| #60 Steven Tan | 36 | 20 | 0 | 3 |
| #87 Karen Morris | 0 | 13 | 0 | 1 |
| #86 Shane Santiago | 2 | 15 | 0 | 0 |
| #15 Elmer Shain | 0 | 11 | 0 | 0 |
| #80 Robert Sampson | 0 | 8 | 0 | 0 |
| #68 Charles Antle | 35 | 25 | 0 | 0 |
| #62 Thomas Hayes | 40 | 24 | 0 | 2 |
| #44 Clarence Cowart | 10 | 10 | 0 | 4 |
| #85 Kenneth Kimberling | 0 | 4 | 0 | 0 |
| #33 David White | 1 | 1 | 0 | 0 |
| #74 Albert Gilham | 8 | 0 | 0 | 0 |
| #52 Edward Cortina | 7 | 1 | 0 | 0 |
| #71 Julian Eaker | 8 | 1 | 0 | 0 |
| #78 Richard McKee | 3 | 1 | 0 | 0 |
| #58 Dale Hancock | 0 | 1 | 0 | 0 |
| #90 Michael Green | 0 | 1 | 0 | 0 |
| #45 David Garcia | 0 | 1 | 0 | 0 |
| #42 Michael Johnson | 5 | 2 | 0 | 0 |
| #10 Virgil Shea | 5 | 2 | 0 | 0 |
Gators
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Graham Martin | 29 | 37 | 1 | 2 |
| #83 William Ketterman | 5 | 20 | 1 | 1 |
| #53 Steve Sweet | 29 | 32 | 0 | 3 |
| #85 Dennis Haughton | 2 | 18 | 0 | 1 |
| #55 John Davis | 25 | 32 | 0 | 1 |
| #76 Sterling Sharp | 26 | 36 | 0 | 1 |
| #48 Mark Banks | 26 | 27 | 0 | 1 |
| #74 Ryan Han | 26 | 40 | 0 | 3 |
| #48 John Jin | 5 | 0 | 0 | 0 |
| #84 Frank Vincent | 11 | 30 | 0 | 1 |
| #62 Trent Jacoby | 8 | 1 | 0 | 0 |
| #98 Eddie Martin | 2 | 2 | 0 | 0 |
| #81 Hubert Holman | 0 | 10 | 0 | 1 |
| #89 Austin Tighe | 0 | 19 | 0 | 1 |
| #19 Melvin Jones | 0 | 9 | 0 | 0 |
| #58 Robert Pruitt | 8 | 6 | 0 | 1 |
| #34 Dean Hopkins | 2 | 0 | 0 | 0 |
| #57 Joseph Brooks | 0 | 1 | 0 | 0 |
| #67 Mark Gee | 0 | 1 | 0 | 0 |
| #96 Darryl Rennick | 0 | 2 | 0 | 0 |
| #31 Manuel Mabon | 0 | 1 | 0 | 0 |
| #56 Enrique Schmalz | 0 | 1 | 0 | 0 |
| #32 Richard Horton | 0 | 1 | 0 | 0 |
Interception Stats
Cornhuskers
| Name | Int | Yds | Avg | TDs |
|---|
Gators
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cornhuskers
| Name | Fumb | Recov | Force | TDs |
|---|
Gators
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Cornhuskers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Charles Stern | 6 | 219 | 36.50 | 38.00 | 50 | 3 |
Gators
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Justin Dugan | 3 | 152 | 50.67 | 40.33 | 54 | 1 |
Kicking
Cornhuskers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Ronald Davis | 2 / 2 | 1 / 1 | 1 / 1 | 59 | 0 / 0 |
Gators
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Charles Anderson | 3 / 3 | 2 / 2 | 1 / 1 | 51 | 2 / 2 |
Punt Return
Cornhuskers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Robert Sampson | 1 | 11 | 11.0 | 11 | 0 |
Gators
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Dennis Haughton | 2 | 22 | 11.0 | 11 | 0 |
Kick Return
Cornhuskers
| Name | Ret | Yds | Avg | TDs |
|---|
Gators
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Cornhuskers
| Name | Tackles | Sacks |
|---|---|---|
| #40 Michael Walters | 9 | 0 |
| #28 Jorge Holloway | 8 | 0 |
| #45 David Garcia | 7 | 0 |
| #93 Edward Sammons | 5 | 1 |
| #92 Louis McIntyre | 4 | 0 |
| #53 James Johnson | 4 | 0 |
| #98 Jeremy Clinton | 3 | 0 |
| #96 Armando Domenico | 3 | 0 |
| #64 Stephen Locascio | 2 | 1 |
| #94 Michael Freeman | 2 | 0 |
| #59 Donald Hubbard | 2 | 0 |
| #91 Devon Fields | 1 | 0 |
| #37 Dion Roberts | 1 | 0 |
| #52 Edward Cortina | 1 | 0 |
Gators
| Name | Tackles | Sacks |
|---|---|---|
| #31 Manuel Mabon | 6 | 0 |
| #57 Joseph Brooks | 6 | 0 |
| #67 Mark Gee | 5 | 1 |
| #6 Tony Clark | 5 | 0 |
| #93 Antoine Moon | 4 | 0 |
| #32 Richard Horton | 3 | 0 |
| #70 Harry Reyes | 3 | 1 |
| #28 James Allred | 3 | 0 |
| #54 James Weitzman | 2 | 0 |
| #38 Stephen Walton | 2 | 0 |
| #79 Paul Lancaster | 2 | 0 |
| #98 Eddie Martin | 1 | 0 |
| #36 Ernest Reddy | 1 | 0 |
| #66 Patrick Stone | 1 | 0 |