Regular Season Week 7: Badgers at Nittany Lions
Want to join this league?
Sign up now!
| Badgers | 0 | 3 | 7 | 7 | - | 17 |
| Nittany Lions | 3 | 10 | 3 | 0 | - | 16 |
Scoring Summary
Team Statistics
| Nittany Lions | Badgers | |
|---|---|---|
| First Downs | 16 | 17 |
| - Rushing | 4 | 10 |
| - Passing | 10 | 7 |
| - Penalty | 2 | 0 |
| Total Net Yards | 263 | 262 |
| - Offensive Plays | 54 | 62 |
| - Yards Per Play | 4.87 | 4.23 |
| Net Rushing Yards | 76 | 137 |
| - Rushing Attempts | 25 | 38 |
| - Yards Per Rush | 3.04 | 3.61 |
| Net Passing Yards | 187 | 125 |
| - Att/Comp/Int | 27 / 21 / 1 | 22 / 15 / 0 |
| - Gross Passing Yards | 201 | 134 |
| - Sacks/Yards Lost | 2 / 14 | 2 / 9 |
| - Yards Per Pass Play | 6.45 | 5.21 |
| - Yards Per Completion | 9.57 | 8.93 |
| Fumbles/Lost | 2 / 2 | 0 / 0 |
| 3rd Down Conversions | 4 / 11 | 7 / 14 |
| - Avg YTG on 3rd Down | 7.2 | 6.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 4 / 40 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 38 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 1 |
| Avg Drive Start | OWN 27 | OWN 33 |
| Time of Possession | 26:42 | 33:17 |
Drive Charts
Nittany Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:45 | OWN 25 | 8 | 41 | Field Goal |
| 1 | 6:39 | 0:59 | OWN 47 | 3 | -3 | Punt |
| 2 | 12:59 | 2:47 | OWN 25 | 5 | 25 | Punt |
| 2 | 9:18 | 4:54 | OPP 48 | 8 | 48 | Touchdown |
| 2 | 1:48 | 1:47 | OWN 14 | 7 | 58 | Field Goal |
| 3 | 12:25 | 1:18 | OWN 17 | 3 | 11 | Fumble |
| 3 | 11:03 | 4:06 | OWN 25 | 7 | 57 | Field Goal |
| 3 | 3:17 | 1:34 | OWN 20 | 3 | 9 | Punt |
| 4 | 14:54 | 4:14 | OWN 25 | 7 | 36 | Interception |
| 4 | 1:57 | 0:18 | OWN 25 | 3 | 2 | Fumble |
Badgers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:15 | 3:36 | OWN 29 | 5 | 31 | Missed FG |
| 1 | 5:40 | 7:41 | OWN 20 | 14 | 76 | Field Goal |
| 2 | 10:12 | 0:54 | OWN 8 | 3 | -8 | Punt |
| 2 | 4:24 | 2:36 | OWN 25 | 6 | 20 | Punt |
| 2 | 0:01 | 0:01 | OWN 25 | 1 | 2 | Half |
| 3 | 15:00 | 2:35 | OWN 25 | 4 | 15 | Punt |
| 3 | 11:07 | 0:04 | OPP 17 | 1 | 17 | Touchdown |
| 3 | 6:57 | 3:40 | OWN 25 | 6 | 22 | Punt |
| 3 | 1:42 | 1:49 | OWN 22 | 3 | 6 | Punt |
| 4 | 10:39 | 8:42 | OWN 32 | 15 | 68 | Touchdown |
| 4 | 1:39 | 1:39 | OPP 31 | 4 | 12 | Game |
Player Stats
Rushing Stats
Nittany Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Mark Mahoney | 17 | 68 | 4.00 | 14 | 3 | 1 |
| #44 Benjamin Miller | 7 | 7 | 1.00 | 3 | 0 | 0 |
| #26 Duane Sasser | 1 | 1 | 1.00 | 1 | 0 | 0 |
Badgers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Ernest Goodwin | 23 | 77 | 3.35 | 13 | 3 | 0 |
| #37 Henry Garland | 13 | 49 | 3.77 | 9 | 0 | 1 |
| #10 James Williams | 2 | 11 | 5.50 | 11 | 1 | 0 |
Passing Stats
Nittany Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Robert Beacham | 27 | 21 | 201 | 2 / 14 | 0 | 24 | 1 | 82.25 |
Badgers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 James Williams | 22 | 15 | 134 | 2 / 9 | 1 | 21 | 0 | 99.43 |
Receiving Stats
Nittany Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Mark Mahoney | 5 | 44 | 8.80 | 15 | 0 |
| #31 Allen Sterling | 3 | 37 | 12.33 | 24 | 0 |
| #44 Benjamin Miller | 2 | 29 | 14.50 | 20 | 0 |
| #84 James Dailey | 2 | 27 | 13.50 | 18 | 0 |
| #10 Luis Fulton | 4 | 24 | 6.00 | 9 | 0 |
| #17 Gary Major | 3 | 23 | 7.67 | 16 | 0 |
| #26 Duane Sasser | 1 | 11 | 11.00 | 11 | 0 |
| #27 Jason Murphy | 1 | 6 | 6.00 | 6 | 0 |
Badgers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Jeffery Clyne | 4 | 41 | 10.25 | 11 | 0 |
| #44 Ernest Goodwin | 4 | 38 | 9.50 | 21 | 0 |
| #37 Henry Garland | 2 | 18 | 9.00 | 11 | 0 |
| #17 Scott Goodman | 1 | 17 | 17.00 | 17 | 1 |
| #86 David Curran | 1 | 9 | 9.00 | 9 | 0 |
| #12 Dwayne Mink | 2 | 8 | 4.00 | 6 | 0 |
| #81 John Wilson | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Nittany Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Kevin Miller | 30 | 27 | 1 | 4 |
| #28 Mark Mahoney | 3 | 1 | 1 | 0 |
| #70 Shawn Crippen | 31 | 30 | 0 | 0 |
| #73 Jack Jones | 35 | 24 | 0 | 1 |
| #71 Darrell Murray | 36 | 26 | 0 | 1 |
| #79 Fred Newsome | 36 | 29 | 0 | 1 |
| #10 Luis Fulton | 0 | 23 | 0 | 3 |
| #84 James Dailey | 0 | 10 | 0 | 2 |
| #17 Gary Major | 0 | 13 | 0 | 0 |
| #31 Allen Sterling | 14 | 20 | 0 | 2 |
| #44 Benjamin Miller | 8 | 12 | 0 | 1 |
| #27 Jason Murphy | 4 | 20 | 0 | 2 |
| #26 Duane Sasser | 1 | 5 | 0 | 0 |
| #97 Glen Pentecost | 7 | 1 | 0 | 0 |
| #50 John Paul | 4 | 1 | 0 | 0 |
| #57 Irving Nichols | 7 | 2 | 0 | 0 |
| #41 Royce Travers | 2 | 0 | 0 | 0 |
| #76 Jason Oneal | 8 | 7 | 0 | 0 |
| #34 Michael Calvillo | 0 | 2 | 0 | 0 |
Badgers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Derrick Shaw | 34 | 40 | 1 | 5 |
| #67 Thomas Krupa | 18 | 13 | 1 | 3 |
| #12 Dwayne Mink | 0 | 20 | 0 | 2 |
| #28 Randall Roe | 0 | 1 | 0 | 0 |
| #52 Edward Anderson | 2 | 2 | 0 | 0 |
| #98 Michael Martin | 4 | 1 | 0 | 0 |
| #65 Bruce Reed | 4 | 1 | 0 | 0 |
| #35 Jared Jones | 0 | 1 | 0 | 0 |
| #50 Scott Given | 0 | 2 | 0 | 0 |
| #91 David Vega | 0 | 1 | 0 | 0 |
| #93 Jason Davis | 0 | 2 | 0 | 1 |
| #39 Douglas Nally | 0 | 2 | 0 | 0 |
| #75 Charles Stamm | 34 | 44 | 0 | 3 |
| #88 Charles Banuelos | 0 | 4 | 0 | 0 |
| #70 Alonzo Lomas | 34 | 41 | 0 | 2 |
| #82 Jeffery Clyne | 6 | 29 | 0 | 2 |
| #53 Christopher Rowell | 22 | 28 | 0 | 1 |
| #58 Michael Jackson | 34 | 33 | 0 | 1 |
| #37 Henry Garland | 14 | 19 | 0 | 1 |
| #17 Scott Goodman | 4 | 26 | 0 | 1 |
| #86 David Curran | 0 | 9 | 0 | 0 |
| #44 Ernest Goodwin | 13 | 7 | 0 | 0 |
| #81 John Wilson | 0 | 18 | 0 | 0 |
| #69 Clair Reed | 8 | 0 | 0 | 0 |
| #97 Randy Sprague | 0 | 1 | 0 | 0 |
Interception Stats
Nittany Lions
| Name | Int | Yds | Avg | TDs |
|---|
Badgers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #52 Edward Anderson | 1 | 0 | 0.00 | 0 |
Fumble Stats
Nittany Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #1 Robert Beacham | 1 | 0 | 0 | 0 |
| #28 Mark Mahoney | 1 | 0 | 0 | 0 |
Badgers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #93 Jason Davis | 0 | 1 | 1 | 0 |
| #98 Michael Martin | 0 | 0 | 1 | 0 |
| #55 Wilfred Wright | 0 | 1 | 0 | 0 |
Punting
Nittany Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Scott McElroy | 3 | 155 | 51.67 | 42.67 | 63 | 1 |
Badgers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Deandre Brown | 5 | 164 | 32.80 | 42.20 | 47 | 3 |
Kicking
Nittany Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Martin Nishimura | 3 / 3 | 2 / 2 | 1 / 1 | 51 | 1 / 1 |
Badgers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 William Stembridge | 1 / 2 | 0 / 1 | 0 / 1 | 22 | 2 / 2 |
Punt Return
Nittany Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Badgers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Nittany Lions
| Name | Ret | Yds | Avg | TDs |
|---|
Badgers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Scott Goodman | 1 | 38 | 38.0 | 0 |
Defensive Stats
Nittany Lions
| Name | Tackles | Sacks |
|---|---|---|
| #41 Royce Travers | 8 | 0 |
| #52 Lyndon Wilson | 8 | 0 |
| #39 Robert Bruce | 7 | 0 |
| #50 John Paul | 5 | 0 |
| #93 Carlos Page | 5 | 1 |
| #43 Charles Ratcliff | 4 | 0 |
| #38 Edwin Holmberg | 3 | 0 |
| #58 William Sims | 3 | 1 |
| #97 Glen Pentecost | 2 | 0 |
| #64 Lonnie Dukes | 2 | 0 |
| #69 Gerald Helt | 2 | 0 |
| #33 David Vandergriff | 2 | 0 |
| #4 Martin Nishimura | 1 | 0 |
| #92 Beau Darnell | 1 | 0 |
| #70 Shawn Crippen | 1 | 0 |
| #44 Benjamin Miller | 1 | 0 |
| #28 Mark Mahoney | 1 | 0 |
Badgers
| Name | Tackles | Sacks |
|---|---|---|
| #31 Joseph Garcia | 6 | 0 |
| #98 Michael Martin | 5 | 0 |
| #93 Jason Davis | 5 | 1 |
| #52 Edward Anderson | 5 | 0 |
| #33 Sergio Hunter | 4 | 0 |
| #50 Scott Given | 4 | 1 |
| #28 Randall Roe | 3 | 0 |
| #39 Douglas Nally | 3 | 0 |
| #23 John Hernandez | 2 | 0 |
| #35 Jared Jones | 2 | 0 |
| #91 David Vega | 2 | 0 |
| #79 John Young | 1 | 0 |
| #65 Bruce Reed | 1 | 0 |
| #54 Daniel Smith | 1 | 0 |
| #55 Wilfred Wright | 1 | 0 |