Regular Season Week 13: Tigers (LSU) at Commodores
Want to join this league?
Sign up now!
| Tigers (LSU) | 0 | 3 | 0 | 3 | - | 6 |
| Commodores | 10 | 3 | 6 | 0 | - | 19 |
Scoring Summary
Team Statistics
| Commodores | Tigers (LSU) | |
|---|---|---|
| First Downs | 17 | 13 |
| - Rushing | 8 | 5 |
| - Passing | 5 | 8 |
| - Penalty | 4 | 0 |
| Total Net Yards | 266 | 232 |
| - Offensive Plays | 58 | 49 |
| - Yards Per Play | 4.59 | 4.73 |
| Net Rushing Yards | 114 | 102 |
| - Rushing Attempts | 34 | 24 |
| - Yards Per Rush | 3.35 | 4.25 |
| Net Passing Yards | 152 | 130 |
| - Att/Comp/Int | 24 / 17 / 0 | 22 / 19 / 0 |
| - Gross Passing Yards | 152 | 152 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 22 |
| - Yards Per Pass Play | 6.33 | 5.20 |
| - Yards Per Completion | 8.94 | 8.00 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 6 / 13 | 5 / 12 |
| - Avg YTG on 3rd Down | 4.1 | 6.9 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 0 / 0 | 5 / 29 |
| Punt Returns/Yards | 2 / 17 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 1 |
| Avg Drive Start | OWN 30 | OWN 24 |
| Time of Possession | 33:37 | 26:23 |
Drive Charts
Commodores
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:22 | OWN 25 | 10 | 45 | Field Goal |
| 1 | 6:29 | 5:23 | OWN 29 | 11 | 71 | Touchdown |
| 2 | 11:08 | 1:29 | OWN 20 | 3 | 6 | Punt |
| 2 | 7:22 | 5:25 | OWN 16 | 9 | 57 | Field Goal |
| 3 | 13:35 | 5:57 | OWN 47 | 9 | 47 | Field Goal |
| 3 | 4:00 | 2:52 | OWN 47 | 6 | 34 | Field Goal |
| 4 | 7:05 | 4:41 | OWN 25 | 7 | 37 | Punt |
| 4 | 1:28 | 1:28 | OWN 28 | 3 | 0 | Game |
Tigers (LSU)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:38 | 2:09 | OWN 25 | 3 | 5 | Punt |
| 1 | 1:06 | 4:58 | OWN 25 | 7 | 30 | Punt |
| 2 | 9:39 | 2:17 | OWN 24 | 3 | 9 | Punt |
| 2 | 1:57 | 1:57 | OWN 25 | 5 | 44 | Field Goal |
| 3 | 15:00 | 1:25 | OWN 25 | 3 | -15 | Punt |
| 3 | 7:38 | 3:38 | OWN 25 | 5 | 35 | Missed FG |
| 3 | 1:08 | 9:04 | OWN 25 | 16 | 71 | Field Goal |
| 4 | 2:23 | 0:55 | OWN 20 | 7 | 71 | Downs |
Player Stats
Rushing Stats
Commodores
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Leo Gonzales | 21 | 92 | 4.38 | 16 | 2 | 1 |
| #37 Michael Montgomery | 9 | 20 | 2.22 | 9 | 0 | 0 |
| #36 John Sweet | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #18 Keith Molina | 3 | 0 | 0.00 | 0 | 0 | 0 |
Tigers (LSU)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #4 Larry Sanchez | 20 | 76 | 3.80 | 18 | 2 | 0 |
| #35 Rolf Moody | 4 | 26 | 6.50 | 14 | 1 | 0 |
Passing Stats
Commodores
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Keith Molina | 24 | 17 | 152 | 0 / 0 | 0 | 29 | 0 | 87.50 |
Tigers (LSU)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Gary Knapp | 22 | 19 | 152 | 3 / 22 | 0 | 31 | 0 | 95.45 |
Receiving Stats
Commodores
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Jason Stuart | 2 | 37 | 18.50 | 29 | 0 |
| #82 Franklyn Cantrelle | 4 | 33 | 8.25 | 13 | 0 |
| #13 Ace Blizzard | 2 | 31 | 15.50 | 27 | 0 |
| #47 Leo Gonzales | 3 | 20 | 6.67 | 9 | 0 |
| #80 Ramiro Roberts | 4 | 20 | 5.00 | 9 | 0 |
| #36 John Sweet | 2 | 11 | 5.50 | 9 | 0 |
Tigers (LSU)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Ricky White | 4 | 74 | 18.50 | 31 | 0 |
| #4 Larry Sanchez | 5 | 26 | 5.20 | 18 | 0 |
| #81 Howard Cyr | 4 | 15 | 3.75 | 9 | 0 |
| #35 Rolf Moody | 2 | 13 | 6.50 | 7 | 0 |
| #11 Charles Elder | 1 | 12 | 12.00 | 12 | 0 |
| #18 John Mansfield | 1 | 8 | 8.00 | 8 | 0 |
| #33 James Jude | 1 | 3 | 3.00 | 3 | 0 |
| #41 Derek Clark | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Commodores
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 William Powell | 31 | 37 | 0 | 1 |
| #52 Gregory Buchan | 31 | 35 | 0 | 2 |
| #36 John Sweet | 8 | 25 | 0 | 1 |
| #74 Wayne Pringle | 31 | 38 | 0 | 1 |
| #65 George Benton | 30 | 32 | 0 | 1 |
| #77 Jacob Richardson | 26 | 28 | 0 | 2 |
| #37 Michael Montgomery | 3 | 10 | 0 | 1 |
| #82 Franklyn Cantrelle | 2 | 35 | 0 | 1 |
| #81 Erik Romero | 0 | 18 | 0 | 2 |
| #19 Jason Stuart | 0 | 11 | 0 | 0 |
| #80 Ramiro Roberts | 0 | 9 | 0 | 0 |
| #59 Robert Stevenson | 5 | 1 | 0 | 1 |
| #71 Edward Bryan | 11 | 4 | 0 | 1 |
| #63 Andres Dean | 6 | 1 | 0 | 0 |
| #66 Andrew Roberts | 6 | 0 | 0 | 0 |
| #53 Mark McConkey | 0 | 2 | 0 | 0 |
| #90 John Routt | 0 | 2 | 0 | 0 |
| #20 Jordan Hodgdon | 0 | 1 | 0 | 0 |
| #75 Ramiro Romero | 0 | 1 | 0 | 0 |
| #13 Ace Blizzard | 0 | 9 | 0 | 0 |
| #17 Travis Silva | 0 | 2 | 0 | 0 |
| #89 Willie Ho | 0 | 1 | 0 | 0 |
| #31 Roy Duggan | 1 | 6 | 0 | 0 |
| #47 Leo Gonzales | 0 | 2 | 0 | 1 |
| #93 Thomas Walker | 1 | 0 | 0 | 0 |
Tigers (LSU)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Daron Yeates | 28 | 22 | 2 | 3 |
| #67 Derek Johnson | 23 | 23 | 1 | 3 |
| #78 Agustin Richard | 22 | 13 | 0 | 2 |
| #55 Travis Arellano | 20 | 23 | 0 | 2 |
| #53 John Winkler | 32 | 30 | 0 | 0 |
| #81 Howard Cyr | 8 | 21 | 0 | 1 |
| #86 John Adams | 0 | 7 | 0 | 0 |
| #33 James Jude | 28 | 24 | 0 | 1 |
| #41 Derek Clark | 6 | 14 | 0 | 0 |
| #65 Stephen Cardenas | 17 | 18 | 0 | 3 |
| #89 Ricky White | 0 | 16 | 0 | 0 |
| #45 Scott Chambers | 4 | 1 | 0 | 0 |
| #11 Charles Elder | 0 | 7 | 0 | 0 |
| #18 John Mansfield | 0 | 6 | 0 | 0 |
| #4 Larry Sanchez | 5 | 2 | 0 | 0 |
| #80 Alfred Allen | 6 | 1 | 0 | 0 |
| #76 James Green | 8 | 11 | 0 | 0 |
| #99 Chad Cooke | 3 | 0 | 0 | 0 |
| #87 Robert Kerr | 5 | 1 | 0 | 0 |
| #35 Rolf Moody | 2 | 0 | 0 | 0 |
| #24 Phillip Vanguilder | 1 | 0 | 0 | 0 |
Interception Stats
Commodores
| Name | Int | Yds | Avg | TDs |
|---|
Tigers (LSU)
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Commodores
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Leo Gonzales | 1 | 0 | 0 | 0 |
| #94 James Hankins | 0 | 0 | 1 | 0 |
Tigers (LSU)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Rolf Moody | 1 | 0 | 0 | 0 |
| #65 Daron Yeates | 0 | 1 | 0 | 0 |
| #31 William Metcalf | 0 | 0 | 1 | 0 |
Punting
Commodores
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Dale Thao | 2 | 89 | 44.50 | 34.00 | 50 | 0 |
Tigers (LSU)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 David Garcia | 4 | 196 | 49.00 | 40.50 | 52 | 1 |
Kicking
Commodores
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Troy Ayers | 4 / 4 | 2 / 2 | 0 / 0 | 48 | 1 / 1 |
Tigers (LSU)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Oliver Campbell | 2 / 3 | 1 / 2 | 0 / 1 | 48 | 0 / 0 |
Punt Return
Commodores
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Michael Montgomery | 2 | 17 | 8.5 | 10 | 0 |
Tigers (LSU)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Commodores
| Name | Ret | Yds | Avg | TDs |
|---|
Tigers (LSU)
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Commodores
| Name | Tackles | Sacks |
|---|---|---|
| #48 Mark Jones | 9 | 0 |
| #62 David Gonzalez | 7 | 3 |
| #32 Howard Town | 6 | 0 |
| #66 Andrew Roberts | 4 | 0 |
| #53 Mark McConkey | 3 | 0 |
| #20 Jordan Hodgdon | 3 | 0 |
| #97 Kevin Franks | 2 | 0 |
| #75 Ramiro Romero | 2 | 0 |
| #33 Eric Elliott | 2 | 0 |
| #21 Edwin Rush | 2 | 0 |
| #51 John Rose | 2 | 0 |
| #70 Robert Smith | 1 | 0 |
| #90 John Routt | 1 | 0 |
Tigers (LSU)
| Name | Tackles | Sacks |
|---|---|---|
| #31 William Metcalf | 8 | 0 |
| #52 Ray Kirk | 8 | 0 |
| #97 Samuel Stuart | 7 | 0 |
| #45 Scott Chambers | 5 | 0 |
| #23 Earl Williams | 5 | 0 |
| #32 Will Chaves | 3 | 0 |
| #39 James Drum | 3 | 0 |
| #79 Wayne Keith | 2 | 0 |
| #69 Kenneth Martin | 2 | 0 |
| #91 Richard Stewart | 1 | 0 |
| #58 Raymond Cash | 1 | 0 |
| #57 Dexter Gibson | 1 | 0 |
| #98 Juan Mitchell | 1 | 0 |
| #99 Chad Cooke | 1 | 0 |